| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 19Cody DaForward | 11 | 4 | 1 | 10 | 5 | 462.2 | 0 | 0 | 0 |
| 11Marko RasmussenForward | 9 | 3 | 0 | 3 | 6 | 341.2 | 0 | 0 | 0 |
| 23Ashwin MenonDefender | 10 | 2 | 0 | 6 | 4 | 632.2 | 0 | 0 | 0 |
| 13Jameson MichelMidfielder/Forward | 11 | 2 | 1 | 4 | 5 | 662.4 | 0 | 0 | 0 |
| 33Alex PosadaDefender | 11 | 1 | 0 | 2 | 2 | 900.2 | 0 | 0 | 0 |
| 17Jaxon ErvinMidfielder | 11 | 1 | 3 | 16 | 6 | 727.4 | 0 | 0 | 0 |
| 4Ofek SassonDefender | 10 | 1 | 1 | 3 | 2 | 311.1 | 0 | 0 | 0 |
| 22Tyler KatoMidfielder | 9 | 1 | 0 | 3 | 2 | 257 | 0 | 0 | 0 |
| 0Aaron MeonoGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Blaize HardyDefender | 9 | 0 | 1 | 2 | 1 | 741.4 | 0 | 0 | 0 |
| 21Chris PhilibinDefender | 10 | 0 | 2 | 3 | 1 | 283.1 | 0 | 0 | 0 |
| 14Dan BanksMidfielder | 8 | 0 | 0 | 5 | 1 | 240.3 | 0 | 0 | 0 |
| 5Dylan FisherDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Elijah JensenMidfield/Forward | 10 | 0 | 0 | 0 | 0 | 140.3 | 0 | 0 | 0 |
| 15Ethan SotoDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Hayden OwensGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Jack KarwoskiMidfielder | 6 | 0 | 0 | 0 | 0 | 16.3 | 0 | 0 | 0 |
| 28Jose Goodman MillmanGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Luke FiscusDefender | 9 | 0 | 1 | 1 | 0 | 238.4 | 0 | 0 | 0 |
| 6Mathieu BrickDefender | 9 | 0 | 0 | 0 | 1 | 204.1 | 0 | 0 | 0 |
| 10Miles ImparatoMidfielder | 9 | 0 | 2 | 0 | 1 | 248.9 | 0 | 0 | 0 |
| 20Nico SimakasDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Patrick LongoMidfield/Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Pepo BravoMidfielder | 11 | 0 | 0 | 5 | 4 | 832.4 | 0 | 0 | 0 |
| 9Roni BadlerForward | 11 | 0 | 1 | 4 | 2 | 416.7 | 0 | 0 | 0 |
| 1Sam CossGoalkeeper | 11 | 0 | 0 | 1 | 0 | 990 | 0 | 0 | 0 |
| 2Sergios FeneridisDefender | 11 | 0 | 1 | 5 | 2 | 648.4 | 0 | 0 | 0 |
| 12Steel BayerDefender | 11 | 0 | 0 | 2 | 1 | 797.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.