No schedule posted
Duquesne University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | Shot Put | 3000 Meters | High Jump | 400 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Mikey BillMultis | 8 | 7.64 | — | 9.43m | — | 1.61m | — | 5.60m | 3.16m |
| Landon LaceySprints | 6 | 7.54 | 23.20 | — | — | — | 49.82 | — | — |
| Niquis ColemanSprints | 1 | 7.41 | 23.51 | — | — | — | — | — | — |
| Colm McGroartyHurdles / Sprints | 11 | 7.37 | 23.16 | — | — | — | 50.52 | — | — |
| Emery MoyeJumps | 9 | 7.34 | — | — | — | 1.94m | — | 6.08m | — |
| Aiden EverettJumps / Multis | 6 | 7.26 | — | 9.83m | — | 1.85m | — | 6.78m | 3.56m |
| Zach NashSprints | 10 | 7.21 | 22.73 | — | — | — | 50.08 | — | — |
| Spencer EdeyJumps | 9 | 7.13 | — | — | — | — | — | — | — |
| Christian CuppSprints / Jumps | 12 | 7.10 | 22.55 | 13.44m | — | 1.79m | — | 7.27m | 4.26m |
| Cody MankowskiMultis | 9 | 7.07 | 22.52 | 12.04m | — | 1.89m | — | 6.83m | 3.46m |
| Nick KellerSprints | 11 | 6.86 | 21.44 | — | — | — | 47.70 | — | — |
| Anthony CiecierskiDistance | 5 | — | — | — | 8:54.5 | — | — | — | — |
| Belal AbdelrahmanMid-Distance | 7 | — | — | — | — | — | 51.75 | — | — |
| Ben ColliDistance | 6 | — | — | — | 9:09.3 | — | — | — | — |
| Ben ShieldsDistance | 7 | — | — | — | 8:29.1 | — | — | — | — |
| Brendan BurnsDistance | 4 | — | — | — | 9:03.5 | — | — | — | — |
| Cleveland WallDistance | 3 | — | — | — | 9:19.9 | — | — | — | — |
| Colm MatheneyMultis | 11 | — | — | 12.46m | — | 1.74m | — | 6.39m | 4.10m |
| Conor RichardsonThrows | 10 | — | — | 13.39m | — | — | — | — | — |
| Dino NadarevicThrows | 14 | — | — | 15.42m | — | — | — | — | — |
| Isaac WetzelHurdles | 10 | — | 23.42 | — | — | — | 50.87 | — | — |
| Jack BarnhiselDistance | 11 | — | — | — | — | — | — | — | — |
| Jack PritchardDistance | 10 | — | — | — | — | — | — | — | — |
| Jacob BonnarDistance | 6 | — | — | — | 8:58.7 | — | — | — | — |
| Jadon RahmanMid-Distance | 11 | — | — | — | — | — | — | — | — |
| Jayden Jordan-LoranThrows | 5 | — | — | 9.62m | — | — | — | — | 4.10m |
| Jonah NizamiDistance | 5 | — | — | — | — | — | — | — | — |
| Kyle KochanskiDistance | 4 | — | — | — | 9:29.6 | — | — | — | — |
| Liam KirkpatrickDistance | 9 | — | — | — | 8:48.5 | — | — | — | — |
| Maxwell HamiltonDistance | 10 | — | — | — | — | — | — | — | — |
| Nick PayneThrows | 9 | — | — | — | — | — | — | — | — |
| Ryan SchillerHurdles / Sprints | 4 | — | 23.05 | — | — | — | — | — | — |
| Sam de la RivaMultis | 13 | — | — | — | — | — | — | — | — |
| Sam FreedmanDistance | 9 | — | — | — | — | — | — | — | — |
| Vincent RuppJumps | 7 | — | — | — | — | 1.91m | — | — | — |
Season bests from TFRRS published meet results.