| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 8Nataly MoravecOutside Hitter | 16 | 241 | 623 | 74 | 10 | 117 | 3 | 20 | 13 |
| 11Ashby ZubchevichOutside Hitter | 16 | 238 | 533 | 99 | 11 | 134 | 0 | 19 | 30 |
| 0Zoë Gillen-MalveauxMiddle Blocker | 16 | 114 | 234 | 37 | 1 | 10 | 12 | 47 | 0 |
| 12Avery HamlinOutside Hitter | 16 | 103 | 284 | 42 | 10 | 64 | 1 | 27 | 24 |
| 5Breonna GossMiddle Blocker | 16 | 84 | 194 | 14 | 3 | 21 | 5 | 56 | 4 |
| 9Taylor WilliamsOutside Hitter | 7 | 36 | 95 | 9 | 4 | 25 | 0 | 5 | 9 |
| 23Nikki QuinnSetter | 16 | 14 | 46 | 7 | 666 | 123 | 3 | 24 | 11 |
| 15Olivia WayneAttacker | 5 | 9 | 22 | 6 | 1 | 4 | 0 | 3 | 0 |
| 14Carlyle JohnsonOutside Hitter | 8 | 3 | 10 | 4 | 2 | 2 | 0 | 0 | 0 |
| 22Charlotte GlassSetter | 12 | 3 | 6 | 0 | 6 | 1 | 0 | 3 | 3 |
| 2Grace ThrowerOutside Hitter | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19Aly DonoghueDefensive Specialist/Libero | 12 | 0 | 2 | 0 | 11 | 69 | 0 | 0 | 0 |
| 4Kyndal GanoeLibero | 12 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 2 |
| 1Lauren IngramOutside Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Mailinh GodschallDS/L | 16 | 0 | 1 | 0 | 59 | 195 | 0 | 0 | 20 |
| 6Riley CopenhaverOpposite Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Sara LozanoOutside Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.