| Player | MP | 3000 Meters | 200 Meters | 400 Meters | 5000 Meters | 60 Meters | 800 Meters | 300 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lindsay HausmanDistance | 4 | 10:08.3 | — | — | — | — | — | — | — |
| Poppy Craig-McFeelyDistance | 5 | 9:47.3 | — | — | — | — | — | — | — |
| Ella JohnsDistance | 8 | 9:45.4 | — | — | — | — | — | — | — |
| Grace GeyerDistance | 2 | 9:36.3 | — | — | 16:51.2 | — | — | — | — |
| Anna CallahanDistance | 6 | 9:33.7 | — | — | — | — | — | — | — |
| Lucca FulkersonDistance | 8 | 9:32.6 | — | — | 16:14.3 | — | — | — | — |
| Victoria GarcesDistance | 6 | 9:32.5 | — | — | 16:04.9 | — | — | — | — |
| Audrey DaDamioDistance | 7 | 9:31.10 | — | — | 15:59.7 | — | — | — | — |
| Ebba CronholmDistance | 7 | 9:26.2 | — | — | — | — | — | — | — |
| Hattie ReynoldsDistance | 9 | 9:22.2 | — | — | 16:38.9 | — | — | — | — |
| Stephanie MossDistance | 8 | 9:12.8 | — | — | 15:35.8 | — | — | — | — |
| Jette BeermannDistance | 7 | 9:07.7 | — | — | 15:45.2 | — | — | — | — |
| Abby HassmanDistance | 3 | 9:03.1 | — | — | 15:36.9 | — | — | — | — |
| Allison NeidersPole Vault | 11 | — | — | — | — | — | — | — | — |
| Amber WimbishSprints | 13 | — | — | 55.03 | — | — | 2:05.10 | — | — |
| Anna CorcoranDistance | 5 | — | — | — | — | — | — | — | — |
| Arabella WilsonMulti-Events | 11 | — | — | 56.29 | — | — | 2:16.2 | — | 8.83 |
| Bailey GoggansSprints | 14 | — | — | — | — | — | 2:04.9 | — | — |
| Braelyn BakerSprints/Hurdles | 13 | — | 23.38 | 52.16 | — | 7.44 | — | 36.68 | — |
| Gemma TuttonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Gianna LocciJumps | 13 | — | — | — | — | 8.08 | — | — | — |
| Gwen HowardThrows | 9 | — | — | — | — | — | — | — | — |
| Jill RobertsHurdles | 7 | — | 25.23 | — | — | 7.88 | — | — | 8.74 |
| Julia JacksonSprints | 8 | — | 23.92 | 52.40 | — | — | — | 38.01 | — |
| Lauren PhillipsSprints | 5 | — | 24.16 | 54.05 | — | — | — | — | — |
| Lauren TolbertSprints | 13 | — | 24.11 | 52.34 | — | — | 2:08.2 | 37.48 | — |
| Maddie DaviesPole Vault | 6 | — | — | — | — | — | — | — | — |
| Maya CollinsSprints | 12 | — | 23.34 | — | — | 7.29 | — | 38.87 | — |
| Meredith SimsSprints/Hurdles | 8 | — | 24.13 | — | — | — | — | — | 8.39 |
| Mia EdimSprints | 13 | — | 23.42 | — | — | 7.33 | — | 39.43 | — |
| Olivia HughesMulti-Events | 10 | — | — | — | — | — | 2:26.3 | — | 8.95 |
| Rhianna ScottJumps | 7 | — | 26.64 | 58.43 | — | — | — | — | — |
| Skyy DixonSprints | 2 | — | — | — | — | 7.72 | — | — | — |
| Taylor AskaSprints | 11 | — | 24.45 | 54.48 | — | — | — | — | — |
| Valerie JirakMulti-Events | 6 | — | — | — | — | — | 2:35.7 | — | 8.68 |
| Violet HewettSprints | 10 | — | 24.81 | — | — | 7.57 | — | — | — |
| Player | MP | 200 Meters | 800 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | Javelin | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Rhianna ScottJumps | 7 | 26.33 | — | 12.69 | — | — | — | — | 5.43m |
| Elise HeddensMulti-Events | 6 | 25.80 | 2:18.7 | — | — | — | — | 21.15m | 5.47m |
| Olivia HughesMulti-Events | 10 | 25.42 | 2:21.1 | — | — | — | — | 33.47m | 5.54m |
| Jill RobertsHurdles | 7 | 25.11 | — | 12.29 | — | — | — | — | — |
| Gianna LocciJumps | 13 | 24.40 | — | 11.97 | — | — | — | — | 6.38m |
| Violet HewettSprints | 10 | 24.19 | — | 11.79 | — | — | — | — | — |
| Valerie JirakMulti-Events | 6 | 24.12 | 2:14.5 | — | — | — | — | 37.04m | 5.82m |
| Taylor AskaSprints | 11 | 23.95 | — | 11.83 | 54.31 | — | — | — | — |
| Lauren TolbertSprints | 13 | 23.34 | 1:58.2 | — | 51.30 | — | — | — | — |
| Maya CollinsSprints | 12 | 22.99 | — | 11.16 | — | — | — | — | — |
| Mia EdimSprints | 13 | 22.75 | — | 11.11 | — | — | — | — | — |
| Braelyn BakerSprints/Hurdles | 13 | 22.68 | — | 11.32 | 50.80 | — | — | — | — |
| Allison NeidersPole Vault | 11 | — | — | — | — | — | — | — | — |
| Amber WimbishSprints | 13 | — | 2:05.5 | — | 54.05 | — | — | — | — |
| Anna CallahanDistance | 6 | — | — | — | — | 4:19.8 | — | — | — |
| Anna CorcoranDistance | 5 | — | 2:10.6 | — | — | — | — | — | — |
| Arabella WilsonMulti-Events | 11 | — | — | — | 54.69 | — | — | — | — |
| Audrey DaDamioDistance | 7 | — | — | — | — | — | 15:47.2 | — | — |
| Bailey GoggansSprints | 14 | — | 2:01.3 | — | 54.88 | — | — | — | — |
| Caroline HoodDistance | 4 | — | — | — | — | — | 16:18.8 | — | — |
| Ebba CronholmDistance | 7 | — | — | — | — | 4:24.4 | — | — | — |
| Ella JohnsDistance | 8 | — | 2:16.3 | — | — | 4:32.10 | 17:34.1 | — | — |
| Gemma TuttonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Grace JostockDistance | 2 | — | — | — | — | — | — | — | — |
| Grace PingDistance | 1 | — | — | — | — | — | — | — | — |
| Gwen HowardThrows | 9 | — | — | — | — | — | — | — | — |
| Hattie ReynoldsDistance | 9 | — | — | — | — | 4:23.6 | — | — | — |
| Jette BeermannDistance | 7 | — | — | — | — | — | 15:46.7 | — | — |
| Johrdyn TarpehHurdles | 7 | — | — | — | 57.26 | — | — | — | — |
| Julia JacksonSprints | 8 | — | — | — | 53.21 | — | — | — | — |
| Julia MagliaroThrows | 6 | — | — | — | — | — | — | 50.52m | — |
| Katie HamiltonDistance | 6 | — | — | — | — | 4:19.5 | 16:48.8 | — | — |
| Lindsay HausmanDistance | 4 | — | — | — | — | 4:41.7 | 16:53.9 | — | — |
| Lucca FulkersonDistance | 8 | — | — | — | — | — | — | — | — |
| Maddie DaviesPole Vault | 6 | — | — | — | — | — | — | — | — |
| Peyton HollisDistance | 3 | — | 2:04.7 | — | — | — | — | — | — |
| Poppy Craig-McFeelyDistance | 5 | — | — | — | — | 4:25.6 | 16:21.5 | — | — |
| Samantha WallenstromDistance | 5 | — | 2:10.6 | — | 58.05 | — | — | — | — |
| Shaolin MunirThrows | 7 | — | — | — | — | — | — | 47.93m | — |
| Skyy DixonSprints | 2 | — | — | 11.88 | — | — | — | — | — |
| Stephanie MossDistance | 8 | — | — | — | — | 4:14.10 | — | — | — |
| Thais RollyDistance | 2 | — | — | — | — | — | 16:20.6 | — | — |
| Victoria GarcesDistance | 6 | — | — | — | — | 4:21.3 | 16:03.6 | — | — |
Season bests from TFRRS published meet results.