| Player | MP | 60 Meters | Pole Vault | 60 Hurdles | High Jump | 200 Meters | Shot Put | 1000 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Alexander RosenthalMulti-Events | 7 | 7.41 | 4.10m | 9.05 | 1.76m | — | 12.03m | 2:46.5 | — |
| Stuart BladonMulti-Events | 5 | 7.41 | 4.00m | 8.88 | 1.79m | — | 12.69m | 2:47 | — |
| Ewan BradleyMulti-Events | 4 | 7.31 | 4.70m | 8.13 | 1.79m | — | 12.69m | 2:49.2 | — |
| Dario RockHurdles | 7 | 7.16 | — | 7.98 | — | 23.17 | — | — | — |
| Langston ThomasJumps | 7 | 7.09 | — | — | — | 22.45 | — | — | — |
| Michael ScherkHurdles | 12 | 7.03 | — | 7.81 | — | — | — | — | — |
| Tobias WilliamsSprints | 9 | 7.02 | — | — | — | 22.21 | — | — | — |
| Max ForteMulti-Events | 11 | 6.98 | 4.50m | 8.11 | 1.85m | — | 12.43m | 2:43.1 | — |
| Michael BennettMulti-Events | 12 | 6.98 | 4.40m | 8.14 | 1.84m | — | 13.58m | 2:39.10 | — |
| Andrew SteeleSprints | 5 | 6.96 | — | — | — | 22.10 | — | — | — |
| Colin O'MalleySprints | 7 | 6.92 | — | — | — | 21.83 | — | — | — |
| Aden BandukwalaDistance | 6 | — | — | — | — | — | — | — | 4:02.7 |
| Alberto CampaDistance | 6 | — | — | — | — | — | — | — | 4:12.1 |
| Andres LangstonSprints/Hurdles | 14 | — | — | 8.18 | — | — | — | — | — |
| Beck WittstadtDistance | 9 | — | — | — | — | — | — | 2:20.8 | 3:58.9 |
| Charlie SiebertDistance | 3 | — | — | — | — | — | — | — | — |
| Christian ToroThrows | 12 | — | — | — | — | — | — | — | — |
| Dawson ReevesDistance | 8 | — | — | — | — | — | — | — | 4:03.1 |
| Grant JanishJumps | 11 | — | — | — | 2.00m | — | — | — | — |
| Harrison GreenPole Vault | 3 | — | 4.58m | — | — | — | — | — | — |
| Jeremy KainDistance | 12 | — | — | — | — | — | — | — | 4:04.2 |
| John FayThrows | 9 | — | — | — | — | — | — | — | — |
| Jonathan HornPole Vault | 1 | — | 4.85m | — | — | — | — | — | — |
| Karl PohlakPole Vault | 9 | — | 5.15m | — | — | — | — | — | — |
| Luke ThompsonDistance | 5 | — | — | — | — | — | — | — | — |
| Nathan LevineJumps | 10 | — | — | — | 2.05m | — | — | — | — |
| Phillips MooreThrows | 8 | — | — | — | — | — | 16.50m | — | — |
| Quinton GodfreySprints | 10 | — | — | — | — | 21.33 | — | — | — |
| Rendon KuykendallDistance | 6 | — | — | — | — | — | — | — | — |
| Riley NewportDistance | 12 | — | — | — | — | — | — | — | 4:12.1 |
| Sean MorelloDistance | 7 | — | — | — | — | — | — | — | — |
| Shay Meseck-SchickPole Vault | 6 | — | 4.75m | — | — | — | — | — | — |
| TJ RowanPole Vault | 12 | — | 5.35m | — | — | — | — | — | — |
| Tyler HollHurdles | 3 | — | — | 8.31 | — | — | — | — | — |
| Player | MP | 1500 Meters | 100 Meters | Pole Vault | 5000 Meters | Discus | Javelin | Shot Put | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Philip KastnerMulti-Events | 6 | 5:09.7 | 10.72 | 4.55m | — | 42.04m | 52.66m | 14.26m | 14.71 |
| Alexander RosenthalMulti-Events | 7 | 4:41.4 | 11.80 | 4.40m | — | 36.72m | 56.79m | 11.94m | 16.83 |
| Max ForteMulti-Events | 11 | 4:38.9 | 10.61 | 4.75m | — | 45.25m | 43.02m | 13.55m | 14.58 |
| Michael BennettMulti-Events | 12 | 4:19 | 10.67 | 4.55m | — | 40.92m | 46.87m | 13.45m | 14.57 |
| Arthur Graham | 6 | 3:49.9 | — | — | 14:20.8 | — | — | — | — |
| Talha SyedDistance | 5 | 3:48.3 | — | — | 13:52.2 | — | — | — | — |
| Luke ThompsonDistance | 5 | 3:47.9 | — | — | 14:13.9 | — | — | — | — |
| Declan McDonnellDistance | 3 | 3:44.2 | — | — | — | — | — | — | — |
| Dawson ReevesDistance | 8 | 3:44.1 | — | — | 14:18.2 | — | — | — | — |
| Alberto CampaDistance | 6 | 3:43.9 | — | — | — | — | — | — | — |
| Aden BandukwalaDistance | 6 | 3:42.1 | — | — | — | — | — | — | — |
| Jeremy KainDistance | 12 | 3:41.1 | — | — | — | — | — | — | — |
| Braden LofquestDistance | 4 | 3:39.6 | — | — | — | — | — | — | — |
| Alden KellerDistance | 5 | — | — | — | 13:47.6 | — | — | — | — |
| Andres LangstonSprints/Hurdles | 14 | — | — | — | — | — | — | — | — |
| Andrew SteeleSprints | 5 | — | 10.67 | — | — | — | — | — | — |
| Beck WittstadtDistance | 9 | — | — | — | — | — | — | — | — |
| Ben KampmanThrows | 5 | — | — | — | — | 48.39m | — | — | — |
| Charlie SiebertDistance | 3 | — | — | — | 14:02.6 | — | — | — | — |
| Christian ToroThrows | 12 | — | — | — | — | — | — | — | — |
| Colin O'MalleySprints | 7 | — | 10.53 | — | — | — | — | — | — |
| Drew SmithThrows | 6 | — | — | — | — | — | 62.94m | — | — |
| Ewan BradleyMulti-Events | 4 | — | — | — | — | 39.46m | — | — | — |
| Grant JanishJumps | 11 | — | — | — | — | — | — | — | — |
| Jacob ReinachThrows | 3 | — | — | — | — | — | — | 15.66m | — |
| John FayThrows | 9 | — | — | — | — | — | — | — | — |
| Karl PohlakPole Vault | 9 | — | — | 5.33m | — | — | — | — | — |
| Langston ThomasJumps | 7 | — | 10.64 | — | — | — | — | — | — |
| Liam O'HaraSprints | 6 | — | 10.51 | — | — | — | — | — | — |
| Matt RyanDistance | 2 | — | — | — | — | — | — | — | — |
| Matthew PrebolaThrows | 5 | — | — | — | — | — | 71.01m | — | — |
| Michael ScherkHurdles | 12 | — | — | — | — | — | — | — | 13.85 |
| Nathan LevineJumps | 10 | — | — | — | — | — | — | — | — |
| Phillips MooreThrows | 8 | — | — | — | — | — | — | 17.51m | — |
| Quinton GodfreySprints | 10 | — | — | — | — | — | — | — | — |
| Rendon KuykendallDistance | 6 | — | — | — | 14:19.9 | — | — | — | — |
| Riley NewportDistance | 12 | — | — | — | — | — | — | — | — |
| Sean MorelloDistance | 7 | — | — | — | 13:46.8 | — | — | — | — |
| Seinyi-Abasi OdungideSprints | 2 | — | — | — | — | — | — | — | — |
| Shay Meseck-SchickPole Vault | 6 | — | — | 4.55m | — | — | — | — | — |
| Stuart BladonMulti-Events | 5 | — | — | 4.55m | — | 37.26m | 55.53m | 12.99m | 15.56 |
| TJ RowanPole Vault | 12 | — | — | 5.36m | — | — | — | — | — |
| Tobias WilliamsSprints | 9 | — | 10.65 | — | — | — | — | — | — |
| Tyler HollHurdles | 3 | — | — | — | — | — | — | — | — |
| Will PurnellDistance | 1 | — | — | — | — | — | — | — | — |
| William SkellyDistance | 2 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.