| Runner | Event | Time | Finish |
|---|---|---|---|
| Finlay Ross-Davie | Meadows Challenge | 23:34.9 | 23 |
| Aden Bandukwala | Meadows Challenge | 23:56.1 | 40 |
| Will Purnell | Meadows Challenge | 23:56.5 | 42 |
| Alden Keller | Meadows Challenge | 24:08.4 | 57 |
| Braden Lofquest | Meadows Challenge | 24:10.6 | 61 |
| Rendon Kuykendall | Meadows Challenge | 24:18.6 | 72 |
| Hunter Robbie | Meadows Challenge | 24:22.9 | 75 |
| Zachary Parker | Meadows Challenge | 24:23.9 | 76 |
| Kavi Gibson | Meadows Challenge | 24:35 | 85 |
| Owen Pukys | Meadows Challenge | 24:36.2 | 86 |
| Jeremy Kain | Meadows Challenge | 24:48.6 | 101 |
| Meshack Kuyo | Meadows Challenge | 24:50.3 | 103 |
| Myles Jermyn | Richmond Invitational | — | 0 |
| Arthur Graham | Richmond Invitational | 25:01.7 | 6 |
| Griffin Kushen | Richmond Invitational | 25:11.4 | 7 |
| Isaac Abbott | Richmond Invitational | 25:14.6 | 9 |
| Dawson Reeves | Richmond Invitational | 25:25 | 13 |
| Jonah Hanikeri | Richmond Invitational | 25:48.1 | 24 |
| Cruz Brown | Richmond Invitational | 25:51.4 | 26 |
Results from TFRRS, the collegiate results service.