| Player | MP | Mile | 3000 Meters | 200 Meters | 60 Meters | 5000 Meters | 800 Meters | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Adeline ViergutzDistance | 4 | 5:40.2 | — | — | — | — | — | — | — |
| Ellen CookDistance | 7 | 5:36.4 | 11:47.8 | — | — | — | — | — | — |
| Addie ApplebyDistance | 8 | 5:34.8 | 11:04.6 | — | — | — | — | — | — |
| Hannah QuinnDistance | 7 | 5:31.9 | 10:56.5 | — | — | — | — | — | — |
| Hannah KildayDistance | 7 | 5:26.9 | 10:50.8 | — | — | — | — | — | — |
| Anika MohrhauserDistance | 7 | 5:22.5 | — | — | — | — | — | — | — |
| Sophia AganMiddle Distance | 12 | 5:20.7 | 10:34.2 | — | — | 17:58.8 | — | — | — |
| Fabi GipsonMiddle Distance | 5 | 5:18.6 | 10:45.10 | — | — | 18:27 | — | — | — |
| Ella BrownMiddle Distance | 14 | 5:14.8 | — | — | — | — | 2:13.8 | — | — |
| Amilia CondonDistance | 11 | 5:06.5 | 10:55.6 | — | — | 18:14 | — | — | — |
| Breanna BurakDistance | 7 | 5:04 | 9:47.5 | — | — | 17:23.7 | — | — | — |
| Anastasia KirillovDistance | 5 | 4:55.3 | 9:31.1 | — | — | 16:52.6 | — | — | — |
| Kayci MartensenDistance | 5 | 4:46.2 | 9:44.1 | — | — | — | 2:14 | — | — |
| Ashley GabaMiddle Distance | 9 | — | — | — | — | — | 2:19.6 | — | — |
| Avery LittlejohnSprints | 11 | — | — | 26.04 | — | — | — | — | 1:00.9 |
| Ayla BarrettJumps | 7 | — | — | — | — | — | — | — | — |
| Bliss KnoxSprints | 7 | — | — | 27.88 | 8.22 | — | — | — | — |
| Chinemerem IwuagwuThrows | 8 | — | — | — | — | — | — | — | — |
| Denae McElrathSprints | 12 | — | — | 26.03 | 7.95 | — | — | — | — |
| Emily HeitzmanSprints | 11 | — | — | 26.79 | 7.97 | — | — | — | — |
| Emma NauHurdles | 12 | — | — | 27.71 | — | — | — | 9.08 | — |
| Favor OmoijuanfoSprints | 9 | — | — | 26.80 | 7.96 | — | — | — | — |
| Gracie FederspielMiddle Distance | 11 | — | — | — | — | — | 2:19.3 | — | — |
| Gracie FosterDistance | 6 | — | 10:46.8 | — | — | — | — | — | — |
| Josi DufoeSprints/Hurdles | 10 | — | — | 27.12 | 8.12 | — | — | 9.10 | — |
| Marieli EstrelloSprints | 12 | — | — | 25.05 | 7.78 | — | — | — | — |
| Maud VisscherThrows | 16 | — | — | — | — | — | — | — | — |
| Sophia BleichSprints/Hurdles | 10 | — | — | — | — | — | — | — | 1:02.5 |
| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | 400 Meters | 3000 Meters | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Adeline ViergutzDistance | 4 | 5:31.9 | — | — | — | — | — | — | — |
| Addie ApplebyDistance | 8 | 5:19.4 | — | — | — | — | — | 11:16 | — |
| Ellen CookDistance | 7 | 5:19.2 | — | — | — | — | — | — | — |
| Gracie FederspielMiddle Distance | 11 | 5:17.1 | — | 2:21.2 | — | — | — | — | — |
| Hannah QuinnDistance | 7 | 5:13.8 | — | — | 20:05.10 | — | — | 11:09.9 | — |
| Ashley GabaMiddle Distance | 9 | 4:55.7 | — | 2:24.2 | — | — | — | — | — |
| Anika MohrhauserDistance | 7 | 4:54.3 | — | 2:35.9 | 18:04.5 | — | — | — | 37:42.1 |
| Ella BrownMiddle Distance | 14 | 4:48 | — | 2:13.1 | — | — | 57.95 | — | — |
| Gracie FosterDistance | 6 | 4:47.5 | — | 2:29.8 | 18:19.2 | — | — | 10:21.5 | — |
| Amilia CondonDistance | 11 | 4:45.9 | — | 2:28.8 | 17:48.10 | — | — | 10:18.3 | 38:42.1 |
| Sophia AganMiddle Distance | 12 | 4:43.2 | — | 2:24.4 | 18:08.2 | — | — | 10:08.2 | 36:42.1 |
| Ava GrahamThrows | 8 | — | — | — | — | — | — | — | — |
| Avery LittlejohnSprints | 11 | — | 25.94 | — | — | — | 59.68 | — | — |
| Ayla BarrettJumps | 7 | — | — | — | — | — | — | — | — |
| Bliss KnoxSprints | 7 | — | 27.48 | — | — | 13.03 | — | — | — |
| Breanna BurakDistance | 7 | — | — | — | 17:33.4 | — | — | — | 35:56.7 |
| Centaine Noom-DuckworthThrows | 10 | — | — | — | — | — | — | — | — |
| Chinemerem IwuagwuThrows | 8 | — | — | — | — | — | — | — | — |
| Denae McElrathSprints | 12 | — | 25.35 | — | — | 12.42 | 1:01.9 | — | — |
| Emily HeitzmanSprints | 11 | — | 25.99 | — | — | 12.49 | — | — | — |
| Emma NauHurdles | 12 | — | — | — | — | — | 59.54 | — | — |
| Favor OmoijuanfoSprints | 9 | — | 25.32 | — | — | 12.28 | — | — | — |
| Givedy GelinSprints/Jumps | 4 | — | 25.65 | — | — | 12.67 | — | — | — |
| Hannah KildayDistance | 7 | — | — | — | 18:38.5 | — | — | — | — |
| Josi DufoeSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Marieli EstrelloSprints | 12 | — | 25.05 | — | — | 12.10 | — | — | — |
| Maud VisscherThrows | 16 | — | — | — | — | — | — | — | — |
| Sophia BleichSprints/Hurdles | 10 | — | — | — | — | — | 1:03.9 | — | — |
Season bests from TFRRS published meet results.