No schedule posted
Delaware State University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 400 Meters | 200 Meters | Shot Put | 3000 Meters | Mile | 60 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Nanjo Levec | 11 | 7.08 | — | — | 11.13m | — | — | 8.43 | 1.96m |
| Jaquan Johnson | 8 | 7.07 | — | 22.10 | — | — | — | — | — |
| Messai Maynor | 9 | 6.98 | — | 22.23 | — | — | — | — | — |
| Anai Burney-Green | 10 | 6.97 | — | 21.71 | — | — | — | — | — |
| Amari BurkeSprints | 9 | 6.96 | — | 22.79 | — | — | — | — | — |
| Tori Willis Jr | 12 | 6.94 | — | 22.43 | — | — | — | 8.54 | — |
| Deidric Gibson | 5 | 6.81 | — | — | — | — | — | — | — |
| Aiden Laws5'10" | 3 | — | 50.80 | — | — | — | — | — | — |
| Alonzo Sims, Jr.Sprints | 12 | — | 48.96 | — | — | — | — | — | — |
| AyoMosiah Odumosu | 2 | — | — | — | — | — | — | — | 1.89m |
| Babadara Olowe | 5 | — | — | — | 14.32m | — | — | — | — |
| Christopher JohnsonThrows | 12 | — | — | — | 17.05m | — | — | — | — |
| Da'Shawn Keller | 10 | — | — | — | — | — | 5:06.8 | — | — |
| Daniel Kissi | 4 | — | 53.32 | — | — | — | — | — | — |
| Derrick Sirmons | 6 | — | — | — | 14.88m | — | — | — | — |
| Devin James | 7 | — | — | — | 10.49m | — | — | — | — |
| Donovan Dixon5'11" | 8 | — | — | — | — | — | — | 8.37 | — |
| Ian Cain | 13 | — | — | — | — | 8:54.3 | 4:14.9 | — | — |
| Ja'Mari Manson6'2" | 11 | — | — | — | — | — | — | — | 2.05m |
| Jonah Sydney | 6 | — | 50.64 | — | — | — | — | — | — |
| Jonathan "Lekan" Sotonwa | 1 | — | — | — | — | 8:32.10 | — | — | — |
| Jonathan Drew | 9 | — | — | — | — | 8:55.1 | 4:28.1 | — | — |
| Keith Jenerette | 13 | — | 48.30 | 22.52 | — | — | — | — | — |
| Kenneth Cruz | 6 | — | 51.24 | — | — | — | — | — | — |
| Marian Drazan | 12 | — | — | — | — | 8:21.2 | 4:09.2 | — | — |
| Mugo Waweru | 8 | — | — | — | — | 9:18.9 | 4:37.8 | — | — |
| Sage Phillips6'2" | 8 | — | 49.57 | — | — | — | — | — | — |
| Zhen Wu | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.