| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 7Myles CulleyF/MF | 9 | 3 | 1 | 23 | 12 | 416.6 | 0 | 0 | 0 |
| 3Ayman MaadirDefender | 11 | 2 | 0 | 9 | 5 | 938.1 | 0 | 0 | 0 |
| 30Charles FrinkMidfielder | 11 | 2 | 1 | 8 | 7 | 461.9 | 0 | 0 | 0 |
| 2Hampton HughesDefender | 4 | 2 | 0 | 2 | 2 | 27.7 | 0 | 1 | 0 |
| 10Noah LouzanMid Fielder | 10 | 2 | 0 | 9 | 4 | 445.3 | 0 | 0 | 0 |
| 25Bijan ChampagneDefender | 11 | 1 | 0 | 3 | 1 | 808.5 | 0 | 0 | 0 |
| 18Cohen MuseForward | 10 | 1 | 0 | 3 | 1 | 233.1 | 0 | 0 | 0 |
| 14Garrett WilkensD | 9 | 1 | 1 | 1 | 1 | 220 | 0 | 0 | 0 |
| 11Matthew ThissellForward / Midfielder | 11 | 1 | 0 | 5 | 2 | 733.2 | 0 | 0 | 0 |
| 27Nico ZeballosForward / Midfielder | 6 | 1 | 0 | 2 | 2 | 433 | 0 | 0 | 0 |
| 9Tobe IbeF | 11 | 1 | 1 | 10 | 7 | 441 | 0 | 0 | 0 |
| 21Aiden BoudroForward | 10 | 0 | 1 | 2 | 1 | 476.9 | 0 | 0 | 0 |
| 17Arden TobolskiMidfielder | 10 | 0 | 2 | 9 | 0 | 303.2 | 0 | 0 | 0 |
| 0Ben HanasGoalkeeper | 4 | 0 | 0 | 0 | 0 | 106.1 | 0 | 0 | 0 |
| 15Brady McGloneD | 11 | 0 | 1 | 18 | 14 | 783.2 | 0 | 0 | 0 |
| 23Christian AkereleDefender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Grayson ArmisteadDefender | 11 | 0 | 1 | 2 | 2 | 336.5 | 0 | 0 | 0 |
| 16JP Ramos MoraForward | 4 | 0 | 0 | 0 | 0 | 76.4 | 0 | 0 | 0 |
| 1Lucas BeltranGoal Keeper | 11 | 0 | 0 | 0 | 0 | 883.9 | 0 | 0 | 0 |
| 8Mateo CastelliniMF | 9 | 0 | 0 | 1 | 1 | 134.9 | 0 | 0 | 0 |
| 5Michael RomanDefender | 11 | 0 | 0 | 2 | 1 | 594.4 | 0 | 0 | 0 |
| 13Neil MeyersMidfielder | 7 | 0 | 2 | 1 | 1 | 193.9 | 0 | 0 | 0 |
| 19Nico QuanbeckMid Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Owen EllisGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Pablo LinzoainForward / Midfielder | 11 | 0 | 1 | 12 | 6 | 611.2 | 0 | 0 | 0 |
| 12Patrick WardDefender | 11 | 0 | 2 | 6 | 3 | 812.1 | 0 | 0 | 0 |
| 24Theo SimpsonMidfielder | 7 | 0 | 0 | 1 | 1 | 116.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.