| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 400 Meters | Discus | 3000 Meters | 100 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Jack InglisMultis | 9 | 5:20.5 | — | — | 51.13 | 34.09m | — | 11.52 | 11.88m |
| David JiangDistance | 8 | 4:05.7 | — | — | — | — | 8:54.5 | — | — |
| Foster LairdDistance | 9 | 4:05.7 | 2:02.3 | 15:24.9 | — | — | — | — | — |
| Andrew BurrDistance | 2 | 4:01.4 | — | 15:08.6 | — | — | — | — | — |
| David Raymond | 10 | 3:58.10 | — | 15:03.8 | — | — | — | — | — |
| Max MillerDistance | 9 | 3:55.6 | — | 14:33.10 | — | — | — | — | — |
| Connor FoleyMiddle Distance | 7 | 3:53.6 | 1:52 | 14:17.8 | — | — | — | — | — |
| Eric SankeyDistance | 6 | 3:52.2 | — | 14:41 | — | — | 8:31.1 | — | — |
| Eli EngelmanDistanceWas a four-year letter winner in high school cross country, indoor, and outdoor track… Had All-state and all-county honors… Graduated with cum laude distinction… Career bests include a 1:55.45 in the 800m and a 4:13.27 in the 1600m. Why Dartmouth?: "There is a unique combination of excellent athletics, academics, and an unbeatable location." | 7 | 3:49.1 | 1:52.5 | — | — | — | — | — | — |
| Ashton BangeDistance | 10 | 3:47.7 | — | — | — | — | 8:23.2 | — | — |
| Asher BeckDistance | 1 | — | — | — | — | — | 9:09.4 | — | — |
| Bradford ChosewoodThrows | 15 | — | — | — | — | 47.93m | — | — | 14.12m |
| Callahan FielderDistance | 8 | — | — | 14:25.9 | — | — | 8:29.5 | — | — |
| Colton McMasterThrows | 14 | — | — | — | — | 52.69m | — | — | 17.61m |
| Henning EhnHurdles | 9 | — | — | — | — | — | — | — | — |
| Ivan Ochoa LynchThrows | 13 | — | — | — | — | 40.90m | — | — | — |
| J'Voughnn BlakeMiddle Distance | 5 | — | 1:47.1 | — | — | — | — | — | — |
| Jack IntiharMultis | 9 | — | — | — | — | — | — | — | — |
| Jack RousseauSprints | 9 | — | — | — | 48.63 | — | — | — | — |
| Jack TanPole Vault | 12 | — | — | — | — | — | — | — | — |
| Keion GrieveMid Distance | 12 | — | 1:56.8 | — | — | — | — | — | — |
| Liam MurraySprints | 9 | — | — | — | 47.06 | — | — | 10.96 | — |
| Max KleinThrows | 7 | — | — | — | — | — | — | — | 18.46m |
| Michael BuekerMiddle Distance | 13 | — | 1:54.5 | — | — | — | — | — | — |
| Mitchell KisgenSprints/Hurdles | 8 | — | — | — | 50.25 | — | — | — | — |
| Noe KemperMiddle Distance | 12 | — | 1:48.6 | — | — | — | — | — | — |
| Richard RozkydalekMiddle Distance | 9 | — | 1:50.9 | — | 50.61 | — | — | — | — |
| Roy LeibovitzJumps | 7 | — | — | — | — | — | — | — | — |
| Sam PuanaSprints | 6 | — | — | — | — | — | — | 11.05 | — |
| Sam StarrsPole Vault | 12 | — | — | — | — | — | — | — | — |
| Santino Cicarella | 7 | — | — | — | — | — | — | 10.92 | — |
| Winston MorganSprinter | 9 | — | — | — | 46.54 | — | — | — | — |
| Yomi BabalolaThrows | 3 | — | — | — | — | 48.12m | — | — | — |
Season bests from TFRRS published meet results.