| Player | MP | Mile | 3000 Meters | 1000 Meters | 300 Meters | 800 Meters | Shot Put | Long Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Rithikh PrakashDistance | 2 | 4:31.9 | — | — | — | — | — | — | — |
| Zach LeaderDistance | 5 | 4:26.8 | 8:54.3 | — | — | — | — | — | — |
| Brandon GentDistance | 8 | 4:26.6 | 8:45.8 | — | — | — | — | — | — |
| Benjamin GibsonDistance | 8 | 4:24 | 8:47.9 | — | — | — | — | — | — |
| Andrew OrdwayDistance | 8 | 4:22.4 | 8:38.4 | — | — | — | — | — | — |
| Caleb HirschfeldSprints | 2 | 4:21.6 | — | 2:32.3 | — | — | — | — | — |
| Zach Winnicki | 7 | 4:21.2 | 8:44.1 | — | — | — | — | — | — |
| Ryan Johnson | 8 | 4:18.5 | 8:33.9 | 2:32.8 | — | 1:56.8 | — | — | — |
| Hunter Celkupa | 8 | 4:15.6 | — | 2:30.5 | — | 1:57.1 | — | — | — |
| Tyler TisingerDistance | 7 | 4:15.6 | — | 2:21.7 | — | 1:49.10 | — | — | — |
| Griffin Cords | 5 | 4:15.4 | 8:40 | 2:27.3 | — | 1:53.10 | — | — | — |
| Matthew O'BrienDistance | 5 | 4:15.1 | 8:17.9 | — | — | — | — | — | — |
| Aryan AbbarajuDistance | 7 | 4:13 | 8:05.9 | — | — | — | — | — | — |
| Will HauserDistance | 5 | 4:11.2 | — | — | — | 1:54.10 | — | — | — |
| Asher PatelMid Distance | 9 | 4:10.1 | — | 2:25.5 | — | 1:54.3 | — | — | — |
| Griffin MandirolaDistance | 4 | 4:08.9 | 8:02.5 | — | — | — | — | — | — |
| Peyton ShuteDistance | 3 | 4:08.7 | 8:06.4 | — | — | — | — | — | — |
| Adam MartinsonDistance | 7 | 4:08.5 | — | — | — | — | — | — | — |
| Colin MartensDistance | 9 | 4:07.7 | — | 2:27.7 | — | — | — | — | — |
| Tyler Canaday | 7 | 4:07.5 | 8:05 | 2:27.5 | — | — | — | — | — |
| Pierre AttiogbeDistance | 9 | 3:52.4 | — | — | — | — | — | — | — |
| Adam KaufmanSprints | 13 | — | — | — | 36.03 | — | — | — | 49.63 |
| Aidan KerrThrows | 12 | — | — | — | — | — | — | — | — |
| Ayotunde EjikoSprints | 4 | — | — | — | 37.04 | — | — | — | — |
| Brandon DunnThrows | 7 | — | — | — | — | — | 14.61m | — | — |
| Charles Wall-DavisSprints | 8 | — | — | — | — | — | — | — | — |
| Desmond WhitleyJumps/Sprints | 12 | — | — | — | — | — | — | 6.63m | — |
| Edgar ThielensSprints | 9 | — | — | — | — | 1:51 | — | — | 50.47 |
| Garrett BrennanSprints | 8 | — | — | — | — | — | — | — | 48.77 |
| Jason MezaSprints/Hurdles | 12 | — | — | — | 35.72 | — | — | — | 50.33 |
| Joe SeibThrows | 15 | — | — | — | — | — | 17.86m | — | — |
| Kameron ColemanJumps/Sprints | 12 | — | — | — | — | — | — | 6.80m | — |
| Kyle VelascoMultis | 9 | — | — | 3:02.4 | — | — | 9.50m | 6.36m | — |
| Neil ChowdhurySprints | 10 | — | — | — | 36.02 | — | — | — | 50.41 |
| Nicholas FrattinaThrows | 10 | — | — | — | — | — | 15.41m | — | — |
| Ogden LucsikJumps | 4 | — | — | — | — | — | — | — | — |
| Panashe NhengaSprints | 13 | — | — | — | 34.74 | — | — | — | — |
| Peter NorthrupThrows | 15 | — | — | — | — | — | 17.75m | — | — |
| Ricardo Lagares Jr.Sprints | 11 | — | — | — | 35.46 | — | — | — | — |
| Ryan AntwiJumps | 1 | — | — | — | — | — | — | 6.48m | — |
| Ryan BrynjolfsonMultis | 5 | — | — | 3:18.7 | — | — | 10.87m | 6.68m | — |
| Seamus FinnSprints | 12 | — | — | — | 35.61 | — | — | — | 50.01 |
| Stepan MaturaJumps | 11 | — | — | — | — | — | — | 7.15m | — |
| Teddy RauchwaySprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Zach DavidsonJumps | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.