| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 6Cherisse AtilanoOutside Hitter | 21 | 220 | 674 | 110 | 20 | 157 | 2 | 10 | 21 |
| 7Ivanna LunaOpposite | 21 | 169 | 376 | 52 | 3 | 36 | 4 | 36 | 0 |
| 5Deviana WalkerOutside Hitter | 20 | 140 | 385 | 62 | 1 | 32 | 2 | 31 | 4 |
| 17Kayden CupidMiddle Hitter | 18 | 115 | 236 | 28 | 3 | 15 | 18 | 61 | 0 |
| 13Kendall MintaMiddle Hitter/Right Side | 19 | 85 | 179 | 32 | 0 | 8 | 17 | 39 | 0 |
| 4Nia CurryOutside Hitter | 13 | 72 | 219 | 35 | 1 | 36 | 1 | 3 | 8 |
| 3Eva RovelloSetter | 21 | 71 | 177 | 8 | 775 | 181 | 4 | 48 | 31 |
| 8Rori GrayMiddle Hitter | 16 | 63 | 124 | 19 | 0 | 2 | 2 | 22 | 0 |
| 2Pamela De Jesus TejedorOutside Hitter | 16 | 61 | 180 | 34 | 2 | 59 | 1 | 10 | 5 |
| 15McKenzie ParksMiddle Hitter | 17 | 19 | 50 | 10 | 0 | 5 | 4 | 17 | 1 |
| 11Andrea CintronSetter | 21 | 8 | 27 | 7 | 32 | 112 | 0 | 1 | 25 |
| 1Coco FigueroaLibero/Defensive Specialist | 21 | 4 | 32 | 1 | 75 | 341 | 0 | 0 | 27 |
| 21Isabella OrtizOutside Hitter/Defensive Specialist | 13 | 4 | 17 | 6 | 0 | 6 | 0 | 0 | 0 |
| 10Karina DiazLibero/Defensive Specialist | 21 | 1 | 6 | 0 | 13 | 76 | 0 | 0 | 8 |
| 9Aya RawlinsLibero/Defensive Specialist | 21 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 13 |
| 22Haley HolbertSetter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.