| Player | MP | 1500 Meters | 800 Meters | Long Jump | 100 Meters | 5000 Meters | 200 Meters | Pole Vault | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Adam JarosDecathlete | 11 | 4:35.9 | — | 5.79m | 11.65 | — | — | 4.00m | — |
| Tyler TubmanDistance | 7 | 4:08.4 | 1:55.1 | — | — | — | — | — | — |
| Jackson DowninMiddle Distance | 7 | 4:03.7 | 1:55.4 | — | — | — | — | — | — |
| Lukas MalekDistance | 4 | 4:00.7 | 1:56 | — | — | — | — | — | 10:01.6 |
| Ben PizarroDistance | 3 | 3:57.8 | 1:58.4 | — | — | — | — | — | 10:03.5 |
| Finneas ColescottDistance | 5 | 3:55.7 | — | — | — | 14:08.6 | — | — | — |
| Henry Koike-SieiraDistance | 7 | 3:53.2 | — | — | — | 14:17.6 | — | — | — |
| Ben BergeyDistance | 8 | 3:50.6 | — | — | — | — | — | — | — |
| Anthony ColucciThrows | 14 | — | — | — | — | — | — | — | — |
| Benson FleischerSprints/Jumps | 6 | — | — | 6.39m | — | — | — | — | — |
| Caden CutchallSprints | 9 | — | — | — | — | — | 21.48 | — | — |
| Christopher YoungHurdles | 12 | — | — | — | — | — | — | — | — |
| Collin MooreJumps | 9 | — | — | — | — | — | — | — | — |
| Gavin HolcombePole Vault | 12 | — | — | — | — | — | — | 4.75m | — |
| Harrison GoldenbergSprints | 3 | — | — | — | 11.96 | — | — | — | — |
| Joshua YoonJumps | 7 | — | — | 6.91m | — | — | — | — | — |
| Justin GottliebMiddle Distance | 9 | — | 1:50.2 | — | — | — | — | — | — |
| Liam WrightPole Vault | 4 | — | — | — | — | — | — | 4.57m | — |
| Marc DabbyMiddle Distance | 7 | — | 1:52.8 | — | — | — | — | — | — |
| Marcus BlasucciThrows | 12 | — | — | — | — | — | — | — | — |
| Nicholas HaydenMiddle Distance | 9 | — | 1:51.2 | — | — | — | — | — | — |
| Ralph BrownDistance | 4 | — | 1:53.6 | — | — | — | — | — | — |
| Rocco CarpinelloJumps | 8 | — | — | 7.32m | — | — | — | — | — |
| Ryan SonDistance | 3 | — | — | — | — | 15:05.7 | — | — | — |
| Sid KarthodiSprints | 10 | — | — | — | 10.78 | — | 21.86 | — | — |
| Tibor BarankayDistance | 4 | — | — | — | — | 15:13.7 | — | — | 9:34.8 |
| Tyler YenJumps | 10 | — | — | 7.00m | — | — | — | — | — |
| Zach WillenSprints | 12 | — | — | — | 10.70 | — | 21.56 | — | — |
Season bests from TFRRS published meet results.