| Player | MP | Mile | 3000 Meters | Shot Put | 55 Meters | 60 Hurdles | 400 Meters | 800 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kensey May | 8 | 5:18.2 | 10:16.10 | — | — | — | — | — | — |
| Annie Macabobby | 2 | 5:10.7 | — | — | — | — | — | — | — |
| Shea Volkmer | 7 | 5:04.4 | 10:08.3 | — | — | — | — | — | — |
| Allison Pippert | 8 | 5:00.1 | 9:28.6 | — | — | — | — | — | — |
| Hayley Trotter | 7 | 4:58.3 | — | — | — | — | — | 2:18.1 | — |
| Jaycee Williams | 9 | 4:56.1 | — | — | — | — | — | 2:11.4 | — |
| Abigail Petr | 9 | 4:52.3 | — | — | — | — | — | — | — |
| Caroline Mehlhorn | 8 | 4:49.1 | 9:31.4 | — | — | — | — | — | — |
| Tatum Berg | 5 | 4:46.9 | 9:37 | — | — | — | — | — | — |
| Ruby Schwelm | 8 | 4:44.5 | 9:52.5 | — | — | — | — | 2:11.8 | — |
| Alexandra GustavelMulti | 1 | — | — | — | — | — | — | — | — |
| Alora Tortorelli CruzSprints | 12 | — | — | — | — | — | — | — | 7.56 |
| Amaya RogersSprints | 5 | — | — | — | 7.26 | — | — | — | 7.72 |
| Anna WehrenbergSprints | 7 | — | — | — | 7.35 | — | — | — | — |
| Annabella PalillianHurdles | 13 | — | — | — | 7.58 | 8.85 | — | — | 8.21 |
| Annastasia MurphyJumps | 8 | — | — | — | — | — | — | — | — |
| Ashley HollingsheadSprints | 11 | — | — | — | 7.67 | — | 59.35 | — | 8.29 |
| Ava VinesJumps | 2 | — | — | — | — | — | — | — | — |
| Brooklyn Ewert | 5 | — | — | — | — | — | — | 2:10.9 | — |
| Cierra GonzalezJumps | 9 | — | — | — | — | — | — | — | 8.17 |
| Ella PickronPole Vault | 5 | — | — | — | — | — | — | — | — |
| Elliana AdamsHurdles | 7 | — | — | — | — | 9.22 | 1:05.1 | — | — |
| Emily AdamsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Erin BrownThrows | 18 | — | — | 15.34m | — | — | — | — | — |
| Grace GordonSprints | 10 | — | — | — | — | — | 56.38 | — | — |
| Grace LanfearHurdles | 8 | — | — | — | — | 8.63 | 54.56 | — | — |
| Italia BradfordMulti | 7 | — | — | 7.48m | — | — | — | — | — |
| Joy NnantahJumps | 5 | — | — | — | — | — | — | — | — |
| Kajsa BorrmanThrows | 18 | — | — | 14.62m | — | — | — | — | — |
| Katy TaylorThrows | 17 | — | — | 12.63m | — | — | — | — | — |
| Kenya Dennee | 7 | — | 9:54.3 | — | — | — | — | — | — |
| Klaire KovatchThrows | 19 | — | — | 14.79m | — | — | — | — | — |
| Kylee KielianJumps | 10 | — | — | — | — | — | — | — | — |
| Lily KrobSprints | 8 | — | — | — | 7.30 | — | 56.05 | — | — |
| Makayla LongThrows | 19 | — | — | 17.69m | — | — | — | — | — |
| Mari Konold | 5 | — | 9:42.2 | — | — | — | — | — | — |
| Maria KimpsonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Neya JamisonHurdles | 12 | — | — | — | 7.11 | 8.26 | 55.35 | — | — |
| Quinn CoughlinSprints | 1 | — | — | — | — | 9.49 | — | — | — |
| Tabitha Woodhouse | 4 | — | 10:49.9 | — | — | — | — | — | — |
| Tereza BabickaMulti | 11 | — | — | 11.16m | — | 9.01 | — | 2:26.6 | — |
| Player | MP | 5000 Meters | 1500 Meters | 200 Meters | 800 Meters | Shot Put | 100 Meters | Long Jump | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Tabitha Woodhouse | 4 | 19:37.5 | — | — | — | — | — | — | — |
| Kensey May | 8 | 18:10.2 | 4:51.10 | — | 2:25.2 | — | — | — | — |
| Kenya Dennee | 7 | 17:04.8 | — | — | — | — | — | — | — |
| Allison Pippert | 8 | 17:03.2 | 4:33.1 | — | — | — | — | — | — |
| Amrie Lacefield | 5 | 16:53.7 | 4:38.1 | — | — | — | — | — | — |
| Mari Konold | 5 | 16:53.3 | — | — | — | — | — | — | — |
| Shea Volkmer | 7 | 16:51 | — | — | — | — | — | — | — |
| Caroline Mehlhorn | 8 | 16:47.7 | 4:31.10 | — | 2:17.6 | — | — | — | — |
| Catherine Garrison | 6 | 16:40.3 | 4:34.3 | — | — | — | — | — | — |
| Ruby Schwelm | 8 | 16:37.4 | 4:17.8 | — | 2:10.2 | — | — | — | — |
| Abigail Petr | 9 | — | 4:24.2 | — | 2:10.4 | — | — | — | — |
| Adeline Barker | 2 | — | — | — | — | — | — | — | — |
| Alora Tortorelli CruzSprints | 12 | — | — | 25.26 | — | — | 11.94 | — | — |
| Amaya RogersSprints | 5 | — | — | 25.08 | — | — | 11.95 | — | — |
| Anna WehrenbergSprints | 7 | — | — | 25.22 | — | — | — | — | — |
| Annabella PalillianHurdles | 13 | — | — | — | — | — | 12.51 | — | — |
| Annastasia MurphyJumps | 8 | — | — | — | — | — | — | — | — |
| Ashley HollingsheadSprints | 11 | — | — | 26.86 | — | — | 13.32 | — | — |
| Cierra GonzalezJumps | 9 | — | — | 25.42 | — | — | 12.38 | 5.78m | — |
| Ella PickronPole Vault | 5 | — | — | — | — | — | — | — | — |
| Elliana AdamsHurdles | 7 | — | — | — | — | — | — | — | — |
| Emily AdamsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Erin BrownThrows | 18 | — | — | — | — | 16.24m | — | — | 49.67m |
| Grace GordonSprints | 10 | — | — | 25.58 | — | — | — | — | — |
| Grace LanfearHurdles | 8 | — | — | — | — | — | — | — | — |
| Hayley Trotter | 7 | — | 4:44.2 | — | — | — | — | — | — |
| Italia BradfordMulti | 7 | — | — | 27.34 | 2:41.3 | 9.19m | — | 5.37m | — |
| Jaycee Williams | 9 | — | 4:35.9 | — | 2:11.5 | — | — | — | — |
| Jet Van Der HeijdenThrows | 11 | — | — | — | — | — | — | — | 51.58m |
| Jo-Anna PinnockJumps | 5 | — | — | — | — | — | 12.32 | 6.13m | — |
| Kajsa BorrmanThrows | 18 | — | — | — | — | 14.01m | — | — | 58.07m |
| Katy TaylorThrows | 17 | — | — | — | — | 11.41m | — | — | 51.55m |
| Klaire KovatchThrows | 19 | — | — | — | — | 14.86m | — | — | 59.55m |
| Kylee KielianJumps | 10 | — | — | — | — | — | — | 5.56m | — |
| Lily KrobSprints | 8 | — | — | 24.95 | — | — | — | — | — |
| Makayla LongThrows | 19 | — | — | — | — | 17.70m | — | — | 56.63m |
| Mali StermerJumps | 1 | — | — | — | — | — | — | 4.91m | — |
| Maria KimpsonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Neya JamisonHurdles | 12 | — | — | — | — | — | — | — | — |
| Tereza BabickaMulti | 11 | — | — | 25.32 | 2:26.2 | 10.89m | — | 5.47m | — |
Season bests from TFRRS published meet results.