| Player | MP | Mile | 3000 Meters | Shot Put | 55 Meters | 60 Hurdles | 400 Meters | 800 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kensey May | 8 | 5:18.2 | 10:16.10 | — | — | — | — | — | — |
| Annie Macabobby | 2 | 5:10.7 | — | — | — | — | — | — | — |
| Shea Volkmer | 7 | 5:04.4 | 10:08.3 | — | — | — | — | — | — |
| Allison Pippert | 8 | 5:00.1 | 9:28.6 | — | — | — | — | — | — |
| Hayley Trotter | 7 | 4:58.3 | — | — | — | — | — | 2:18.1 | — |
| Jaycee Williams | 9 | 4:56.1 | — | — | — | — | — | 2:11.4 | — |
| Abigail Petr | 9 | 4:52.3 | — | — | — | — | — | — | — |
| Caroline Mehlhorn | 8 | 4:49.1 | 9:31.4 | — | — | — | — | — | — |
| Tatum Berg | 5 | 4:46.9 | 9:37 | — | — | — | — | — | — |
| Ruby Schwelm | 8 | 4:44.5 | 9:52.5 | — | — | — | — | 2:11.8 | — |
| Alexandra GustavelMulti | 1 | — | — | — | — | — | — | — | — |
| Alora Tortorelli CruzSprints | 12 | — | — | — | — | — | — | — | 7.56 |
| Amaya RogersSprints | 5 | — | — | — | 7.26 | — | — | — | 7.72 |
| Anna WehrenbergSprints | 7 | — | — | — | 7.35 | — | — | — | — |
| Annabella PalillianHurdles | 13 | — | — | — | 7.58 | 8.85 | — | — | 8.21 |
| Annastasia MurphyJumps | 8 | — | — | — | — | — | — | — | — |
| Ashley HollingsheadSprints | 11 | — | — | — | 7.67 | — | 59.35 | — | 8.29 |
| Ava VinesJumps | 2 | — | — | — | — | — | — | — | — |
| Brooklyn Ewert | 5 | — | — | — | — | — | — | 2:10.9 | — |
| Cierra GonzalezJumps | 9 | — | — | — | — | — | — | — | 8.17 |
| Ella PickronPole Vault | 5 | — | — | — | — | — | — | — | — |
| Elliana AdamsHurdles | 7 | — | — | — | — | 9.22 | 1:05.1 | — | — |
| Emily AdamsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Erin BrownThrows | 18 | — | — | 15.34m | — | — | — | — | — |
| Grace GordonSprints | 10 | — | — | — | — | — | 56.38 | — | — |
| Grace LanfearHurdles | 8 | — | — | — | — | 8.63 | 54.56 | — | — |
| Italia BradfordMulti | 7 | — | — | 7.48m | — | — | — | — | — |
| Joy NnantahJumps | 5 | — | — | — | — | — | — | — | — |
| Kajsa BorrmanThrows | 18 | — | — | 14.62m | — | — | — | — | — |
| Katy TaylorThrows | 17 | — | — | 12.63m | — | — | — | — | — |
| Kenya Dennee | 7 | — | 9:54.3 | — | — | — | — | — | — |
| Klaire KovatchThrows | 19 | — | — | 14.79m | — | — | — | — | — |
| Kylee KielianJumps | 10 | — | — | — | — | — | — | — | — |
| Lily KrobSprints | 8 | — | — | — | 7.30 | — | 56.05 | — | — |
| Makayla LongThrows | 19 | — | — | 17.69m | — | — | — | — | — |
| Mari Konold | 5 | — | 9:42.2 | — | — | — | — | — | — |
| Maria KimpsonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Neya JamisonHurdles | 12 | — | — | — | 7.11 | 8.26 | 55.35 | — | — |
| Quinn CoughlinSprints | 1 | — | — | — | — | 9.49 | — | — | — |
| Tabitha Woodhouse | 4 | — | 10:49.9 | — | — | — | — | — | — |
| Tereza BabickaMulti | 11 | — | — | 11.16m | — | 9.01 | — | 2:26.6 | — |
Season bests from TFRRS published meet results.