| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 2K'saan FarrarQuarterback | 4 | 63 | 102 | 654 | 3 | 2 | 74 | 0 |
| 8Hauss HejnyQuarterback | 3 | 47 | 73 | 619 | 10 | 1 | 68 | 0 |
| 3Darius CurryQuarterback | 1 | 6 | 8 | 70 | 1 | 0 | 30 | 0 |
| 15Terrence Smith Jr.Wide Receiver | 5 | 1 | 2 | 28 | 0 | 1 | 28 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 11Durell RobinsonRunning Back | 5 | 62 | 266 | 4 | 30 | 0 |
| 1Mel BrownRunning Back | 5 | 41 | 409 | 3 | 80 | 0 |
| 8Hauss HejnyQuarterback | 3 | 13 | 128 | 1 | 75 | 0 |
| 2K'saan FarrarQuarterback | 4 | 8 | 17 | 1 | 9 | 0 |
| 22Cedric RossRunning Back | 5 | 5 | 18 | 0 | 6 | 0 |
| 3Darius CurryQuarterback | 1 | 3 | 4 | 0 | 6 | 0 |
| 44Oliver LundbergRunning Back | 2 | 3 | 1 | 0 | 4 | — |
| 7Malichi GreavesRunning Back | 1 | 2 | 12 | 0 | 8 | — |
| 0RJ VickWide Receiver | 5 | 1 | 18 | 1 | 18 | 0 |
| 15Terrence Smith Jr.Wide Receiver | 5 | 1 | 3 | 0 | 3 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 0RJ VickWide Receiver | 5 | 24 | 367 | 4 | 57 | 0 |
| 15Terrence Smith Jr.Wide Receiver | 5 | 17 | 247 | 3 | 74 | 0 |
| 6Jackson HarperWide Receiver | 5 | 16 | 177 | 2 | 49 | 0 |
| 1Mel BrownRunning Back | 5 | 12 | 53 | 0 | 9 | 0 |
| 5Juice VereenTight End | 5 | 10 | 53 | 0 | 16 | 0 |
| 10Tommy MaherWide Receiver | 4 | 9 | 83 | 0 | 18 | 0 |
| 22Cedric RossRunning Back | 5 | 7 | 178 | 2 | 68 | 0 |
| 11Durell RobinsonRunning Back | 5 | 6 | 34 | 0 | 9 | 0 |
| 30Dominic ToyTight End | 4 | 3 | 57 | 0 | 38 | 0 |
| 20Jaivyn MooreWide Receiver | 3 | 3 | 16 | 0 | 9 | 0 |
| 88Nader ChirchiTight End | 3 | 3 | 13 | 3 | 7 | 0 |
| 4Lavon BrownWide Receiver | 2 | 2 | 28 | 0 | 19 | 0 |
| 8Hauss HejnyQuarterback | 3 | 1 | 28 | 0 | 28 | 0 |
| 86Isaiah WatsonWide Receiver | 1 | 1 | 4 | 0 | 4 | — |
| 7Malichi GreavesRunning Back | 1 | 1 | 5 | 0 | 5 | — |
| 18Pearce Spurlin IIITight End | 2 | 1 | 29 | 0 | 29 | — |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 2Oumar DiomandeLinebacker | 5 | 47 | 22 | 1 | 0 | 2 | 0 | 1 |
| 15Tre'Shawn MooreSafety | 5 | 38 | 11 | 1 | 1 | 0 | 1 | 1 |
| 23Jaseim MitchellLinebacker | 5 | 24 | 11 | 0 | 0 | 0 | 0 | 0 |
| 6Elijah BrownCornerback | 5 | 21 | 10 | 1 | 1 | 0 | 0 | 0 |
| 8Antarron TurnerLinebacker | 5 | 18 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17CJ BlockerCornerback | 5 | 18 | 11 | 1 | 0 | 3 | 0 | 0 |
| 13Elijah Mc-CantosSafety | 3 | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
| 28Marc PrettoLinebacker | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10Brandon KelleyDefensive Line | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| 56Kenyon AgursJack | 4 | 14 | 3 | 2 | 1 | 0 | 2 | 1 |
| 93Robby HarrisonDefensive Line | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77Jack MoranDefensive Line | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7Jordan LessardCornerback | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| 0Caleb PresleyCornerback | 4 | 11 | 5 | 0 | 0 | 0 | 1 | 0 |
| 5D'Angelo Hagans Jr.Nickelback | 3 | 10 | 4 | 0 | 0 | 1 | 1 | 0 |
| 92Mukendi Wa-KalonjiDefensive Line | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 99TaVeon RobinsonDefensive Line | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11Khamani PottsJack | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Jaylen KingLinebacker | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4Dylan PhelpsSafety | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Tyrone FittenDefensive Line | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9Stephon WrightDefensive Line | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| 29Xavier WimbushNickelback | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| 55Desman ManuelDefensive Line | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Keegan ShankDefensive Line | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24Trey VincentSafety | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56Walker HimebauchLong Snapper | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Caleb OtlewskiLinebacker | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 52Cleto CholDefensive Line | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Gabe JonesDefensive Line | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Oliver LundbergRunning Back | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Peyton GarrettDefensive Line | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Thomas Cook Jr.Cornerback | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32Atticus TillmanSafety | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Jace BellahSafety | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2K'saan FarrarQuarterback | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Nader ChirchiTight End | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Nykobi BrownJack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Amare GomezRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Braden HalesOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Cavan CraigPunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Cedric RossRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Dagan MyersSafety | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Darius CurryQuarterback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Dominic ToyTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Durell RobinsonRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Grant HouserTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Hauss HejnyQuarterback | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jackson HarperWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Jaden HernandezLinebacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Jaivyn MooreWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63John HolthausOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Juice VereenTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Kali NgumaKicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Lavon BrownWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Mel BrownRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Nathan SutcliffePunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Pearce Spurlin IIITight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Phillip OconOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Quinton HarrisOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0RJ VickWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Ryan McConnellTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Terrence Smith Jr.Wide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Tommy MaherWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Toriyan JohnsonOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Yasser JacksonWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Zach SmithOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | Blk | XPB |
|---|---|---|---|---|---|---|---|---|---|
| 40Kali NgumaKicker | 4 | 4 | 4 | 51 | 15 | 0 | 27 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 39Nathan SutcliffePunter | 4 | 16 | 685 | 53 |
| 99Cavan CraigPunter | 2 | 3 | 111 | 42 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 1Mel BrownRunning Back | 5 | 5 | 193 | 0 | 94 | 0 |
| 22Cedric RossRunning Back | 5 | 1 | 20 | 0 | 20 | — |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 6Jackson HarperWide Receiver | 5 | 5 | 71 | 0 | 30 | 0 |
Season totals from NCAA published box scores.