| Player | MP | 200 Meters | 100 Meters | Long Jump | 800 Meters | 1500 Meters | Shot Put | High Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Emma FortunaMulti | 4 | 25.96 | — | 5.15m | 2:22.4 | — | 10.69m | 1.60m | 15.38 |
| Danya SpoorMulti | 10 | 25.72 | — | 5.32m | 2:08.4 | — | 9.25m | 1.57m | 15.68 |
| Tia StapletonJumps | 12 | 25.09 | — | 5.96m | — | — | — | — | — |
| Aleksandra StoilovaShort Sprints | 11 | 23.92 | 11.43 | — | — | — | — | — | — |
| Makhaila MillsShort Sprints | 11 | 23.86 | 11.42 | — | — | — | — | — | — |
| Sadé GrayShort Sprints | 10 | 23.49 | 11.62 | — | — | — | — | — | — |
| McKenzie CallowayShort Sprints | 11 | 23.43 | 11.43 | — | — | — | — | — | — |
| Shanque WilliamsLong Sprints | 10 | 23.36 | — | — | — | — | — | — | — |
| Briana CampbellLong Sprints / Hurdles | 11 | 23.07 | 11.33 | — | — | — | — | — | 13.10 |
| Aniyah KittShort Sprints | 12 | 22.85 | 11.11 | — | — | — | — | — | — |
| Aiya WebbJumps | 10 | — | — | 5.99m | — | — | — | — | — |
| Ava AllenPole Vault | 5 | — | — | — | — | — | — | — | — |
| Bianca MartinezHigh Jump | 9 | — | — | — | — | — | — | 1.61m | — |
| Brynn BuelowLong Sprints | 8 | — | — | — | — | — | — | — | — |
| Christianne AkintayoThrows | 6 | — | — | — | — | — | 13.72m | — | — |
| Christina BarnettThrows | 8 | — | — | — | — | — | — | — | — |
| Daneille NobleHigh Jump | 12 | — | — | — | — | — | — | 1.77m | — |
| Elizabeth IlandaDistance | 8 | — | — | — | — | — | — | — | — |
| Emily LamontagneDistance | 9 | — | — | — | — | 4:28.3 | — | — | — |
| Gladys ChepngetichDistance | 9 | — | — | — | 1:59.1 | — | — | — | — |
| Judy KosgeiMid-Distance | 6 | — | — | — | 2:01.2 | 4:11.2 | — | — | — |
| Kendra DyeThrows | 14 | — | — | — | — | — | — | — | — |
| Kimeka SmithThrows | 13 | — | — | — | — | — | 16.91m | — | — |
| Kirstin HoffmanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Kristyna PeterovaThrows | 1 | — | — | — | — | — | — | — | — |
| Lowa BranthDistance | 5 | — | — | — | — | — | — | — | — |
| Madison RoushDistance | 6 | — | — | — | — | 4:25.8 | — | — | — |
| Madison TimmsDistance | 9 | — | — | — | 2:12.1 | 4:27.5 | — | — | — |
| Nancy CheropDistance | 10 | — | — | — | — | 4:11.8 | — | — | — |
| Oneka WilsonHurdles | 11 | — | — | — | — | — | — | — | 12.79 |
| Shantae ForemanJumps / Sprints | 12 | — | 11.30 | 6.69m | — | — | — | — | — |
| Sophia CurtisJumps / Hurdles | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.