| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Ransford GyanMidfield | 13 | 10 | 3 | 29 | 15 | 868.6 | 0 | 1 | 0 |
| 23Duncan WilsonForward | 13 | 6 | 3 | 13 | 11 | 470.4 | 0 | 0 | 0 |
| 28Xander SevianForward | 12 | 5 | 3 | 14 | 11 | 728.9 | 0 | 0 | 0 |
| 14Cooper HinelineMidfielder | 10 | 4 | 0 | 7 | 5 | 287.8 | 0 | 0 | 0 |
| 16Mason JimenezMidfielder | 13 | 2 | 4 | 10 | 4 | 1002.6 | 0 | 2 | 0 |
| 4Olafur Floki StephensenDefender | 13 | 2 | 1 | 7 | 3 | 1047.4 | 0 | 0 | 0 |
| 2Lukas MagnasonDefender | 11 | 1 | 2 | 6 | 2 | 878.1 | 0 | 0 | 0 |
| 30Remi OkunlolaDefender | 13 | 1 | 7 | 10 | 6 | 1067.9 | 0 | 0 | 0 |
| 15Abdou ManeMidfielder | 10 | 0 | 0 | 1 | 0 | 186 | 0 | 0 | 0 |
| 3Arthur DuquenneDefender | 11 | 0 | 0 | 1 | 0 | 397.5 | 0 | 0 | 0 |
| 5Augustine AsanteDefender | 8 | 0 | 0 | 2 | 0 | 187.5 | 0 | 0 | 0 |
| 17Caleb GeorgeMidfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Ivan SchmidGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Matthias LeibDefender | 10 | 0 | 0 | 0 | 1 | 189.5 | 0 | 0 | 0 |
| 27Seamus StreelmanDefender | 4 | 0 | 0 | 0 | 0 | 8.8 | 0 | 0 | 0 |
Season totals from NCAA published box scores.