| Runner | Event | Time | Finish |
|---|---|---|---|
| Allie Raitano | Queens University of Charlotte | — | 0 |
| Anna Wells | Queens University of Charlotte | — | 0 |
| Eliza Keith | Queens University of Charlotte | — | 0 |
| Lily Rogers | Queens University of Charlotte | 17:52 | 9 |
| Natalia Martin | Queens University of Charlotte | 17:53.1 | 10 |
| Mia Bateson | Queens University of Charlotte | 17:57.4 | 12 |
| Stella Nappa | Queens University of Charlotte | 18:17.6 | 19 |
| Cameran Ladd | Queens University of Charlotte | 18:18.8 | 20 |
| Emily Myers | Queens University of Charlotte | 18:25.6 | 24 |
| Tatum Tsumas | Queens University of Charlotte | 18:42.4 | 29 |
| Hilaree Vega | Queens University of Charlotte | 18:45.2 | 32 |
| Paige McCaul | Queens University of Charlotte | 18:56.2 | 39 |
| Katie McFerrin | Queens University of Charlotte | 19:12.4 | 43 |
| Alyson Rankin | Queens University of Charlotte | 19:47.2 | 59 |
| Alexandra Brigham | Queens University of Charlotte | 20:15.2 | 73 |
| Lillian Nasta | Paul Short Invitational | — | 0 |
| Lily Rogers | Paul Short Invitational | 21:14.9 | 21 |
| Elizabeth Weltz | Paul Short Invitational | 22:40.2 | 47 |
| Allie Raitano | Paul Short Invitational | 22:43.7 | 49 |
| Natalia Martin | Paul Short Invitational | 21:37.8 | 49 |
| Emily Myers | Paul Short Invitational | 21:48 | 67 |
| Paige McCaul | Paul Short Invitational | 23:12.7 | 80 |
| Mia Bateson | Paul Short Invitational | 21:57.7 | 84 |
| Hilaree Vega | Paul Short Invitational | 22:03 | 91 |
| Stella Nappa | Paul Short Invitational | 22:08.9 | 98 |
| Tatum Tsumas | Paul Short Invitational | 22:42.9 | 161 |
| Cameran Ladd | Paul Short Invitational | 23:18.9 | 229 |
| Lillian Nasta | Royals Cross Country Challenge | 17:53.9 | 21 |
| Eliza Keith | Royals Cross Country Challenge | 18:06.6 | 28 |
| Sophia Semo | Royals Cross Country Challenge | 18:30 | 47 |
| Paige McCaul | Royals Cross Country Challenge | 18:38.9 | 55 |
| Alexandra Brigham | Royals Cross Country Challenge | 18:58.1 | 74 |
| Alyson Rankin | Royals Cross Country Challenge | 19:15.4 | 93 |
Results from TFRRS, the collegiate results service.