| Player | MP | 3000 Meters | Mile | 200 Meters | 800 Meters | 5000 Meters | 60 Meters | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Nikki CarothersDistance | 11 | 10:56.1 | 5:13.3 | — | 2:24.9 | — | — | — | — |
| Miranda McNeilDistance | 11 | 10:52.5 | 5:17.4 | — | — | — | — | — | — |
| Logan BrazeeDistance | 10 | 10:30.9 | 5:19.4 | — | — | 17:56.8 | — | — | — |
| Ava TeedDistance | 10 | 10:25.8 | 5:17.10 | — | — | — | — | — | — |
| Emma NetzelDistance | 15 | 10:23.4 | 5:13.4 | — | — | 17:49.10 | — | — | — |
| Emma JanesakDistance | 16 | 10:16.10 | 5:02.10 | — | 2:19.10 | 17:52.7 | — | — | — |
| Olivia EastDistance | 7 | 10:14.9 | — | — | — | — | — | — | — |
| Maya GuikemaMid-Distance | 15 | 10:02.5 | 4:53.1 | — | 2:09.10 | — | — | — | — |
| Jessie GibbinsDistance | 14 | 9:59.2 | — | — | 2:13.7 | — | — | — | — |
| Grace VanderKooiDistance | 9 | 9:53.7 | 4:56.7 | — | — | 17:17.4 | — | — | — |
| Kate JenkinsDistance | 12 | 9:52.1 | 5:02.3 | — | — | 17:17 | — | — | — |
| Kyah HoffmanDistance | 11 | 9:46.2 | 4:59.3 | — | — | 16:55.9 | — | — | — |
| Eva ThompsonDistance | 13 | 9:43.10 | 4:56.9 | — | — | 17:25.8 | — | — | — |
| Andrea MerinSprints | 13 | — | — | 25.10 | — | — | 8.19 | — | — |
| Danica ShamionSprints | 13 | — | — | 25.15 | — | — | — | 55.71 | — |
| Dior NewsonSprints | 6 | — | — | 26.03 | — | — | 7.92 | — | — |
| Ella SweattSprints | 14 | — | — | 25.28 | — | — | 7.92 | — | — |
| Emily McLeanThrows | 14 | — | — | — | — | — | — | — | — |
| Emily YoshinoVault | 11 | — | — | — | — | — | — | — | — |
| Ereka RisnerThrows | 15 | — | — | — | — | — | — | — | — |
| Grace JenkinsDistance | 3 | — | — | — | 2:31.4 | — | — | — | — |
| Hailey HillJumps | 11 | — | — | — | — | — | — | — | — |
| Jane PaddockVault | 9 | — | — | — | — | — | — | — | — |
| Jayda WatsonSprints | 6 | — | — | 26.87 | — | — | — | — | — |
| Kaitlynn RushSprints | 7 | — | — | — | — | — | 7.69 | — | — |
| Libby MunderlohDistance | 16 | — | — | — | — | — | — | 57.14 | 1:35 |
| Linnearia RichardsSprints | 16 | — | — | 26.19 | — | — | — | — | — |
| Lois CreaseyDistance | 13 | — | — | — | 2:12.9 | — | — | — | 1:39.5 |
| Mara SzuperMid-Distance | 10 | — | 5:09.6 | — | 2:23.8 | — | — | — | — |
| Mireya BenjaminSprints | 12 | — | — | 26.03 | — | — | 7.90 | — | — |
| Nicole OlivieriDistance | 8 | — | — | — | — | — | — | 59.88 | 1:42.2 |
| Riley NielsenVault | 12 | — | — | — | — | — | — | — | — |
| Robyn WattsSprints | 14 | — | — | 26.53 | — | — | — | 56.89 | — |
| Sophia GarlandSprints | 14 | — | — | 24.76 | — | — | 7.63 | 58.82 | — |
| Victoria MerrickThrows | 16 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.