| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 14Emma HamberlinForward/Midfielder | 13 | 4 | 0 | 10 | 9 | 629.7 | 0 | 0 | 0 |
| 12Afton PerryMidfielder | 13 | 2 | 2 | 20 | 4 | 817.1 | 0 | 0 | 0 |
| 24Bella WoodsMidfielder | 13 | 2 | 1 | 11 | 8 | 1147.1 | 0 | 1 | 0 |
| 30Mattyn Summers-OviattForward | 13 | 2 | 0 | 6 | 5 | 380.3 | 0 | 0 | 0 |
| 21Mia GoettscheForward/Midfielder | 12 | 2 | 0 | 16 | 9 | 583.6 | 0 | 0 | 0 |
| 10Sophie SivulichForward/Midfielder | 13 | 2 | 1 | 14 | 5 | 590.9 | 0 | 0 | 0 |
| 19Brynnli TolbertForward | 13 | 1 | 0 | 7 | 3 | 528.2 | 0 | 0 | 0 |
| 8Mika KrommenhoekMidfielder | 13 | 1 | 2 | 14 | 8 | 1059.1 | 0 | 0 | 0 |
| 11Anna NeffMidfielder | 13 | 0 | 1 | 9 | 1 | 367.3 | 0 | 0 | 0 |
| 4Avery FrischknechtDefender | 13 | 0 | 0 | 6 | 4 | 1106.9 | 0 | 0 | 0 |
| 22Camryn JorgensenMidfielder/Defender | 11 | 0 | 1 | 1 | 1 | 412.9 | 0 | 0 | 0 |
| 00Chelsea PetersonGoalkeeper | 12 | 0 | 0 | 0 | 0 | 894.8 | 0 | 0 | 0 |
| 29Diana TuilevukaForward | 1 | 0 | 0 | 0 | 0 | 10.3 | 0 | 0 | 0 |
| 3Ella Rustand-FordDefender | 10 | 0 | 0 | 0 | 0 | 256.9 | 0 | 0 | 0 |
| 7Ellie KarlDefender | 7 | 0 | 0 | 3 | 0 | 103.6 | 0 | 0 | 0 |
| 15Ellie WalbruchForward | 5 | 0 | 0 | 1 | 3 | 330.2 | 0 | 0 | 0 |
| 9Emma NeffDefender | 13 | 0 | 0 | 6 | 4 | 705.5 | 0 | 0 | 0 |
| 6Kate FullerMidfielder | 13 | 0 | 1 | 3 | 0 | 339.2 | 0 | 0 | 0 |
| 18Kyleigh HastingsForward | 4 | 0 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 |
| 33Lucy KeslerMidfielder | 13 | 0 | 3 | 15 | 3 | 1058.7 | 0 | 0 | 0 |
| 1Paiton CollinsGoalkeeper | 6 | 0 | 0 | 0 | 0 | 275.2 | 0 | 0 | 0 |
| 20Presley FreemanDefender | 13 | 0 | 2 | 9 | 6 | 936.6 | 0 | 0 | 0 |
| 28Sydney SnowForward/Midfielder | 11 | 0 | 0 | 2 | 1 | 258.2 | 0 | 0 | 0 |
| 25Tianna HunsakerForward/Midfielder | 3 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 |
Season totals from NCAA published box scores.