| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 15James MurphyQB | 4 | 81 | 124 | 933 | 0 | 7 | 87 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Matt ChildsRB | 4 | 56 | 250 | 4 | 26 | 0 |
| 21Eli JonesRB | 4 | 21 | 85 | 0 | 16 | 0 |
| 15James MurphyQB | 4 | 21 | -46 | 0 | 13 | 0 |
| 1Qwentin BrownRB | 4 | 18 | 68 | 3 | 11 | 0 |
| 3Jackson BennettRB | 3 | 10 | 52 | 1 | 29 | 0 |
| 16Pearson HillWR | 4 | 1 | 1 | 0 | 1 | 0 |
| 80Saphir MillerWR | 2 | 1 | -8 | 0 | 0 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Matt ChildsRB | 4 | 20 | 263 | 0 | 87 | 0 |
| 16Pearson HillWR | 4 | 10 | 113 | 0 | 56 | 0 |
| 86Levi LinowesTE | 4 | 8 | 84 | 0 | 29 | 0 |
| 19Carson HillWR | 4 | 7 | 99 | 0 | 30 | 0 |
| 14Michael NesbitWR | 3 | 6 | 65 | 0 | 24 | 0 |
| 84Trevor FoleyWR | 2 | 6 | 56 | 0 | 17 | 0 |
| 88Jadon Garza-PenderTE | 3 | 5 | 107 | 0 | 42 | 0 |
| 21Eli JonesRB | 4 | 4 | 38 | 0 | 14 | 0 |
| 4Najih RahmanWR | 3 | 4 | 17 | 0 | 8 | 0 |
| 1Qwentin BrownRB | 4 | 3 | 25 | 0 | 12 | 0 |
| 47Cole CavanaughWR | 1 | 2 | 8 | 0 | 4 | 0 |
| 80Saphir MillerWR | 2 | 2 | 44 | 0 | 37 | 0 |
| 89Xavier HazardWR | 1 | 2 | 8 | 0 | 4 | 0 |
| 82Benjamin TaylorTE | 1 | 1 | 4 | 0 | 4 | 0 |
| 8Kyai CookWR | 2 | 1 | 5 | 0 | 5 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 10Max MaloLB | 4 | 55 | 30 | 0 | 0 | 1 | 0 | 0 |
| 32Stefano MontellaLB | 4 | 44 | 23 | 3 | 0 | 0 | 0 | 0 |
| 23Camryn Williams-DaltonDB | 4 | 23 | 16 | 0 | 0 | 2 | 0 | 0 |
| 6Brock OwenDB | 4 | 19 | 13 | 1 | 0 | 0 | 1 | 0 |
| 5Alejandro BelloDB | 4 | 16 | 14 | 0 | 0 | 0 | 1 | 1 |
| 12Garrett NicholsDB | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21Landon HeardDB | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7Kalyl LindseyDB | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
| 0Ike OdimegwuDL | 4 | 12 | 6 | 2 | 2 | 0 | 0 | 0 |
| 11Tommy DunnLB | 4 | 12 | 5 | 2 | 2 | 0 | 2 | 1 |
| 50EJ PerezDL | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 1 |
| 94Liam FitzgeraldDL | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 0 |
| 91Jack MiddletonDE | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27Cap DavisDB | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40Nathan MarshDL | 4 | 6 | 3 | 3 | 2 | 0 | 2 | 0 |
| 29Airiz Coleman BeyDB | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 55Jack MorseILB | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 96Mason BaldicDL | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 92Mitch MooneyDL | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25Chris RossettiLB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Jackson BennettRB | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88Jadon Garza-PenderTE | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Michael ReddickDL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Qwentin BrownRB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44Hayes BeaverLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Jeff BandyDB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Michael PedrottiLS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Nate HohlfeldDL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 72Aiden SmithOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Beau SmithOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Benjamin TaylorTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Billy WhelessOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Caleb YatesOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Carson HillWR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Carter VaughnOLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Charlie PietrosanteOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Danny ThompsonOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Drew CrabtreeK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Eli JonesRB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Henry HurdTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Ian BrowneDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15James MurphyQB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Jonathan KimLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Kyai CookWR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Levi LinowesTE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Malcolm FlynnP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Marcus SukkarOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Mark BanburyOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Matt ChildsRB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Michael NesbitWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Najih RahmanWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Nas McLeanDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Pearson HillWR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Sam BrackneyOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Trevor FoleyWR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Wyatt FeltnerDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Xavier HazardWR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 37Drew CrabtreeK | 4 | 3 | 3 | 48 | 8 | 0 | 17 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 33Malcolm FlynnP | 4 | 22 | 819 | 57 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Matt ChildsRB | 4 | 4 | 77 | 0 | 26 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 4Najih RahmanWR | 3 | 3 | 43 | 0 | 8 | 0 |
| 27Cap DavisDB | 4 | 1 | -1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.