| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 33Mitch CoughlonForward | 12 | 7 | 1 | 20 | 18 | 853.8 | 0 | 3 | 0 |
| 2Anel KafedzicDefender | 11 | 3 | 0 | 6 | 4 | 521.3 | 0 | 0 | 0 |
| 20Connor ChesterMidfielder | 12 | 2 | 3 | 12 | 6 | 733.3 | 0 | 0 | 0 |
| 6Liam HealeyMidfielder | 12 | 2 | 1 | 8 | 5 | 867.5 | 0 | 1 | 0 |
| 13Braden MisseyForward | 12 | 1 | 0 | 16 | 6 | 642.9 | 0 | 0 | 0 |
| 16Caden FrankMidfielder | 5 | 1 | 0 | 1 | 1 | 29.6 | 0 | 0 | 0 |
| 15Fjölnir SigurjónssonDefender/Midfielder | 12 | 1 | 2 | 6 | 1 | 726.8 | 0 | 0 | 0 |
| 5Kael DrummondMidfielder | 9 | 1 | 0 | 5 | 3 | 401.3 | 0 | 0 | 0 |
| 4Luca Meyers-RichterDefender | 10 | 1 | 0 | 3 | 1 | 629.7 | 0 | 0 | 0 |
| 14Alejandro PinoDefender | 6 | 0 | 0 | 0 | 0 | 63.1 | 0 | 0 | 0 |
| 18Archie HeronMidfielder | 11 | 0 | 2 | 4 | 2 | 919.2 | 0 | 0 | 0 |
| 17Ardit AbdullaiMidfielder | 5 | 0 | 0 | 3 | 1 | 95.5 | 0 | 0 | 0 |
| 12Beshoy EldaifDefender/Midfielder | 6 | 0 | 1 | 1 | 1 | 97.2 | 0 | 0 | 0 |
| 8Cohen MusschootMidfielder | 12 | 0 | 1 | 2 | 0 | 931.8 | 0 | 0 | 0 |
| 3Dāvis BormanisDefender | 9 | 0 | 1 | 3 | 1 | 779.3 | 0 | 0 | 0 |
| 36Franc NmengahF | 10 | 0 | 0 | 1 | 0 | 310.1 | 0 | 0 | 0 |
| 37Ian FergusonForward | 12 | 0 | 1 | 8 | 2 | 337.7 | 0 | 0 | 0 |
| 30Ivan ReyesDefender | 5 | 0 | 0 | 1 | 0 | 66.3 | 0 | 0 | 0 |
| 38Joseph HeiarGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Luke KnottsMidfielder | 8 | 0 | 0 | 1 | 2 | 132.2 | 0 | 0 | 0 |
| 1Marçal Salom ChandreGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1073 | 0 | 0 | 0 |
| 10Max ManzelmannMidfielder/Forward | 11 | 0 | 1 | 13 | 4 | 533.8 | 0 | 0 | 0 |
| 27Mitchell BarrettGoalkeeper | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 25Percy James IIDefender/Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Stephen SaladinForward | 6 | 0 | 2 | 1 | 0 | 99.7 | 0 | 0 | 0 |
| 32Tommy GrahamDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.