| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 10000 Meters | 400 Meters | 100 Meters | 200 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Landon Pogue | 10 | 4:02.7 | — | — | — | — | — | — | — |
| Isaac Lind | 13 | 3:57.5 | 1:51.3 | — | — | — | — | — | — |
| Caleb Lind | 9 | 3:55.6 | 2:03.3 | 14:29.7 | 30:48.8 | — | — | — | — |
| Michael Schmalz | 11 | 3:51.8 | 1:52.8 | — | — | — | — | — | — |
| Zachary Balzer | 13 | 3:51.6 | 1:55.4 | 14:44.4 | — | — | — | — | — |
| Jacob Trangmar | 12 | 3:49.9 | 1:53.6 | 14:31 | — | — | — | — | — |
| Kaden Kingsmith | 8 | 3:49.6 | 1:46.7 | — | — | 48.37 | — | — | — |
| Matthew Burnett | 4 | 3:49.2 | 1:47.4 | — | — | — | — | — | — |
| Jamie Phillips | 14 | 3:48.1 | 1:45.6 | — | — | 48.38 | — | — | — |
| Christian Harris | 13 | 3:47.9 | 1:53.4 | — | — | — | — | — | — |
| Jaxson Copelin | 3 | 3:46.8 | 1:47.3 | — | — | — | — | — | — |
| Jayde Rosslee | 6 | 3:45.2 | — | 13:39.4 | 28:25.1 | — | — | — | — |
| Travis Gaffney | 12 | 3:44.9 | 1:53.7 | 14:04.4 | — | — | — | — | — |
| Sawyer LeBlanc | 12 | 3:43.3 | 1:54.4 | 14:04.2 | — | — | — | — | — |
| Angelo Echols | 7 | — | — | — | — | — | 11.82 | — | — |
| Brayson Barth | 13 | — | — | — | — | 51.57 | — | 23.04 | — |
| Bryndon Wallace | 5 | — | — | — | — | — | — | — | 6.35m |
| Nathan Miller | 10 | — | — | — | — | — | — | — | — |
| Oliver Burns | 6 | — | — | 14:51.10 | 30:33.8 | — | — | — | — |
| Parker Nold | 6 | — | — | — | 31:37.1 | — | — | — | — |
| Roman Lewis | 2 | — | — | — | — | — | 11.87 | 24.34 | — |
Season bests from TFRRS published meet results.