| Player | MP | 200 Meters | 300 Meters | 60 Meters | 400 Meters | 800 Meters | Long Jump | High Jump | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| A’lasia MosleySprints | 3 | 26.61 | 43.03 | — | — | — | — | — | — |
| Brianna HarperSprints | 9 | 26.37 | — | 8.08 | 1:02.8 | — | 5.17m | — | — |
| Adilia TrimSprints | 5 | 25.81 | 41.27 | 8.05 | 59.65 | — | — | — | — |
| Mariana MorilloSprints | 3 | 25.76 | — | — | — | — | — | — | — |
| Quilanni BrownSprints | 5 | 25.72 | 42.48 | 7.90 | 1:01.4 | — | — | — | — |
| Kavay JohnsonHurdles | 14 | 25.70 | 40.70 | 8.04 | 57.75 | — | — | — | 1:48.9 |
| Haely GrantSprints | 14 | 25.26 | 40.03 | 7.87 | 57.03 | — | — | — | — |
| Zion HarveySprints | 14 | 24.88 | 40.84 | — | 57.93 | — | 5.73m | — | — |
| Kayla HopkinsSprints | 9 | 24.84 | 43.89 | 7.78 | — | — | — | — | — |
| Amani JonesSprints | 11 | 24.76 | 40.92 | 7.73 | 58.33 | — | — | — | — |
| Quiaundra BrownSprints | 13 | 24.70 | 42.66 | 7.68 | — | — | — | — | — |
| Betina JeanSprints | 14 | 24.67 | 40.17 | 7.93 | 55.88 | — | — | — | — |
| Ay'Keelah GreenJumos/Multi | 13 | — | — | — | — | 2:37.1 | 5.84m | 1.50m | — |
| Cassandra WhiteHurdles | 7 | — | — | — | — | 2:29.5 | 4.83m | 1.37m | — |
| Darryn HoughJumps | 5 | — | — | — | — | — | 4.90m | 1.57m | — |
| Jamariya RobinsonMiddle Distance | 6 | — | — | — | — | 2:30.1 | — | — | 1:42.8 |
| Kasie UgehThrows | 11 | — | — | — | — | — | — | — | — |
| LaNeeya GarrisonJumps | 2 | — | — | — | — | — | — | — | — |
| Morgan MiddletonMiddle Distance | 13 | — | — | — | — | 2:18.3 | — | — | 1:38.7 |
| Nyidjah IvesMiddle Distance | 2 | — | — | — | — | 2:34.6 | — | — | — |
| Raziyah WareThrows | 8 | — | — | — | — | — | — | — | — |
| Sade FrancoMiddle Distance | 4 | — | — | — | 1:01.9 | 2:26.6 | — | — | 1:46.10 |
| Selena RutlandJumps | 13 | — | — | — | — | — | 5.50m | 1.52m | — |
| Shelvany GoinDistance | 5 | — | — | — | — | 2:36.7 | — | — | — |
| Soukaina DavisJumps | 11 | — | — | — | — | — | — | 1.52m | — |
| Valencia ButlerDistance | 11 | — | — | — | — | 2:19.4 | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 800 Meters | 400 Hurdles | Long Jump | Shot Put | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Mariana MorilloSprints | 3 | 26.74 | — | 1:00.6 | — | — | — | — | — |
| Caliyah GeeHurdles | 3 | 26.70 | — | — | — | 1:04.10 | — | — | — |
| Sade FrancoMiddle Distance | 4 | 26.38 | — | — | — | 1:07.7 | — | — | — |
| Cassandra WhiteHurdles | 7 | 25.73 | — | — | — | 1:06.1 | — | — | — |
| Brianna HarperSprints | 9 | 25.61 | 12.51 | — | — | — | 5.59m | — | — |
| A’lasia MosleySprints | 3 | 25.45 | 12.29 | — | — | — | — | — | — |
| Haely GrantSprints | 14 | 25.38 | 12.34 | 56.33 | 2:34.5 | — | — | — | — |
| Adilia TrimSprints | 5 | 25.35 | — | 59.38 | — | — | — | — | — |
| Jamelia SimmonsMultis | 3 | 24.97 | — | — | 2:31.6 | — | 5.55m | 9.25m | 14.92 |
| Quilanni BrownSprints | 5 | 24.73 | 12.14 | 1:01.10 | — | — | — | — | — |
| Amani JonesSprints | 11 | 24.69 | 12.18 | 1:09.9 | — | — | — | — | — |
| Kavay JohnsonHurdles | 14 | 24.43 | 12.21 | 56.32 | — | 1:00.7 | — | — | 13.96 |
| Betina JeanSprints | 14 | 24.42 | 11.97 | 55.24 | 2:25 | — | — | — | — |
| Zion HarveySprints | 14 | 24.38 | 11.81 | 56.59 | — | — | 6.16m | — | — |
| Kayla HopkinsSprints | 9 | 23.99 | 11.71 | — | — | — | — | — | — |
| Quiaundra BrownSprints | 13 | 23.89 | 11.72 | 1:03.1 | — | — | — | — | — |
| Ay'Keelah GreenJumos/Multi | 13 | — | — | — | — | 1:03.2 | 5.77m | — | 14.51 |
| Camille ArmstrongThrows | 5 | — | — | — | — | — | — | 10.80m | — |
| Jamariya RobinsonMiddle Distance | 6 | — | — | 59.54 | 2:21.6 | — | — | — | — |
| Kasie UgehThrows | 11 | — | — | — | — | — | — | 13.87m | — |
| Morgan MiddletonMiddle Distance | 13 | — | — | 57.04 | 2:15.3 | — | — | — | — |
| Raziyah WareThrows | 8 | — | — | — | — | — | — | 11.74m | — |
| Selena RutlandJumps | 13 | — | — | — | — | — | 5.63m | — | — |
| Shelvany GoinDistance | 5 | — | — | — | — | — | — | — | — |
| Soukaina DavisJumps | 11 | — | 12.65 | — | — | — | — | — | — |
| Taylor WatermanThrows | 2 | — | — | — | — | — | — | 10.29m | — |
| Valencia ButlerDistance | 11 | — | — | — | 2:20.7 | — | — | — | — |
Season bests from TFRRS published meet results.