| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 16Reagan RossForward | 12 | 5 | 2 | 18 | 12 | 714.2 | 0 | 0 | 0 |
| 11Kaitlyn ElliottForward | 12 | 2 | 1 | 13 | 11 | 610.5 | 0 | 0 | 0 |
| 17Anna SamuelForward | 8 | 1 | 0 | 5 | 2 | 315.2 | 0 | 0 | 0 |
| 20Kate VirtelMidfielder/Defender | 12 | 1 | 1 | 14 | 9 | 846.7 | 0 | 0 | 0 |
| 10Laken WhittingtonForward | 12 | 1 | 1 | 12 | 7 | 770.4 | 0 | 0 | 0 |
| 3Maggie GawrychForward | 11 | 1 | 0 | 2 | 2 | 257.4 | 0 | 0 | 0 |
| 9Makira ChurchillDefender | 12 | 1 | 0 | 4 | 2 | 996 | 0 | 0 | 0 |
| 13Meredith KoltzMidfielder/Forward | 12 | 1 | 1 | 8 | 4 | 541.4 | 0 | 0 | 0 |
| 2Alivia PenmanMidfielder | 7 | 0 | 0 | 5 | 3 | 106.7 | 0 | 0 | 0 |
| 18Ava LabockiMidfielder/Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Ava MeadorsForward | 12 | 0 | 1 | 6 | 4 | 487.4 | 0 | 0 | 0 |
| 4Banin PattersonMidfielder/Forward | 11 | 0 | 0 | 1 | 1 | 253.6 | 0 | 0 | 0 |
| 25Caroline PringleCenter Midfielder | 7 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 |
| 21Corinne BaumgardnerDefender | 10 | 0 | 1 | 2 | 0 | 219.5 | 0 | 0 | 0 |
| 0Greta GenieGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1080 | 0 | 0 | 0 |
| 1Isabella GibsonGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Kaiya RickardMidfielder/Defender | 9 | 0 | 0 | 0 | 0 | 322.7 | 0 | 0 | 0 |
| 15Katelyn HnatekDefender/Midfielder | 12 | 0 | 1 | 3 | 2 | 675 | 0 | 0 | 0 |
| 24Kennedy CarterDefender/Midfielder | 5 | 0 | 0 | 0 | 0 | 48.6 | 0 | 0 | 0 |
| 12Kennedy BernsenDefender | 10 | 0 | 0 | 3 | 3 | 175 | 0 | 0 | 0 |
| 23Lillie TaborDefender | 12 | 0 | 5 | 3 | 4 | 1032.1 | 0 | 0 | 0 |
| 7Lydia JohnsonMidfielder | 12 | 0 | 0 | 2 | 0 | 331.2 | 0 | 0 | 0 |
| 26Megan MillerDefender | 12 | 0 | 0 | 2 | 2 | 1011.3 | 0 | 0 | 0 |
| 14Teagan DownsDefender | 12 | 0 | 0 | 1 | 1 | 712.2 | 0 | 0 | 0 |
| 6Wagoner TowsenMidfielder | 11 | 0 | 0 | 2 | 4 | 293.7 | 0 | 0 | 0 |
Season totals from NCAA published box scores.