| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 6Ksenia RakhmanchikOutside Hitter | 16 | 261 | 625 | 94 | 5 | 83 | 4 | 16 | 11 |
| 10Nadiya JohnsonOutside Hitter | 16 | 162 | 391 | 53 | 2 | 29 | 6 | 33 | 0 |
| 2Bailey WarrenOutside Hitter | 14 | 104 | 272 | 41 | 6 | 23 | 3 | 12 | 3 |
| 7Victoria DavisMiddle Blocker | 16 | 102 | 219 | 24 | 2 | 13 | 5 | 58 | 2 |
| 12Isabela HaggardSetter | 16 | 46 | 101 | 17 | 552 | 124 | 4 | 31 | 14 |
| 9Mya HemmerMiddle Blocker | 12 | 36 | 88 | 20 | 4 | 11 | 6 | 28 | 0 |
| 16Grace CarrollOpposite | 11 | 27 | 70 | 14 | 2 | 8 | 0 | 5 | 0 |
| 17MJ McCurdyOutside Hitter | 8 | 25 | 88 | 14 | 0 | 30 | 0 | 5 | 2 |
| 5Lacy TinnellMiddle Blocker | 10 | 23 | 44 | 8 | 2 | 3 | 0 | 17 | 1 |
| 37Halle BillsOutside Hitter | 4 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1Harley GreekSetter | 10 | 1 | 3 | 0 | 57 | 17 | 0 | 2 | 3 |
| 3Taylor CrainDefensive Specialist/Libero | 15 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 6 |
| 26Tehani UlufatuLibero/Defensive Specialist | 16 | 1 | 3 | 0 | 24 | 108 | 0 | 0 | 9 |
| 8Abby SchoeneSetter | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 33Jules HernandezLibero | 13 | 0 | 2 | 0 | 13 | 85 | 0 | 0 | 7 |
| 22Morgan MadisonLibero/Defensive Specialist | 16 | 0 | 3 | 0 | 50 | 211 | 0 | 0 | 8 |
Season totals from NCAA published box scores.