No schedule posted
Auburn University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | Long Jump | 3000 Meters | Shot Put | 60 Hurdles | 800 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| John MurrayMULTIS | 2 | 7.30 | — | 6.52m | — | 15.65m | 8.81 | — | — |
| Mekhi DupreeSPRINTS | 8 | 6.79 | 20.75 | — | — | — | — | — | — |
| Ian MyersSPRINTS | 5 | 6.69 | 21.12 | — | — | — | — | — | — |
| Jehlani GordonSPRINTS | 8 | 6.69 | — | — | — | — | — | — | — |
| Azeem FahmiSPRINTS | 12 | 6.60 | 21.20 | — | — | — | — | — | — |
| Omari LewisSPRINTS | 11 | 6.58 | 20.86 | — | — | — | — | — | — |
| Israel OkonSPRINTS | 8 | 6.48 | 20.63 | — | — | — | — | — | — |
| Kayinsola AjayiSPRINTS | 9 | 6.45 | — | — | — | — | — | — | — |
| Aaron DavisJUMPS | 8 | — | — | 7.48m | — | — | — | — | — |
| Alejandro CardenasSPRINTS | 9 | — | 21.45 | — | — | — | — | — | — |
| Asande MthembuJUMPS | 4 | — | — | 7.79m | — | — | — | — | — |
| Devin NugentSPRINTS/HURDLES | 11 | — | — | — | — | — | — | — | 47.03 |
| Evan HillDISTANCE/XC | 10 | — | — | — | 8:13.5 | — | — | — | — |
| Ibukunoluwa DaramolaJUMPS | 1 | — | — | 7.42m | — | — | — | — | — |
| Ja'Kobe TharpSPRINTS/HURDLES | 10 | — | — | — | — | — | 7.32 | — | — |
| John LeonardTHROWS | 10 | — | — | — | — | — | — | — | — |
| Joshua KosgeiDistance/XC | 7 | — | — | — | 8:09.6 | — | — | 1:52.7 | — |
| LeBron BessickSPRINTS | 11 | — | — | — | — | — | — | — | 46.63 |
| Matthew RueffTHROWS | 11 | — | — | — | — | 18.34m | — | — | — |
| Nickson ChebiiDISTANCE/XC | 8 | — | — | — | 7:57.7 | — | — | — | — |
| Rex GreenDISTANCE/XC | 6 | — | — | — | — | — | — | 1:54.6 | — |
| Seth AllenTHROWS | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.