| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 400 Meters | Shot Put | 3000 Steeplechase | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Delaney MulickDistance | 5 | 5:06.3 | — | — | 17:47.9 | — | — | — | — |
| Ava LangDistance | 11 | 4:58.5 | 2:20.1 | — | — | 58.33 | — | — | — |
| Sophey PopeDistance | 9 | 4:54.1 | 2:22.10 | — | 18:23.9 | — | — | — | — |
| Abigail TomberlinDistance | 11 | 4:53.6 | 2:22.4 | — | 17:59.10 | — | — | — | — |
| Malena CybakDistance | 9 | 4:53.1 | 2:13.5 | — | — | — | — | — | — |
| Anna DoumaDistance | 9 | 4:52.7 | — | — | 18:26.1 | — | — | — | — |
| Mary Beth BaileyDistance | 11 | 4:48.3 | — | — | 17:46.5 | — | — | 11:10.6 | — |
| Kat SchaeferDistance | 9 | 4:45.7 | 2:18.5 | — | 18:19.5 | — | — | 11:18.4 | — |
| Gracie JacobsDistance | 10 | 4:44.3 | 2:20.3 | — | — | — | — | 11:21.1 | — |
| Devyn O'DanielDistance | 8 | 4:38.5 | — | — | 17:33.8 | — | — | 10:51.3 | — |
| Maja DzialoszewskaDistance | 5 | 4:37.10 | 2:14.6 | — | — | — | — | — | — |
| Erika KruegerDistance | 9 | 4:37.7 | — | — | 16:54.5 | — | — | 10:37.8 | — |
| Mia ConroyDistance | 13 | 4:33.4 | 2:09.2 | — | — | — | — | — | — |
| Alexis WallerJumps | 13 | — | — | — | — | — | — | — | — |
| Ali LaraHurdles | 12 | — | — | — | — | — | — | — | 1:02.5 |
| Amaya BrownJumps | 13 | — | — | — | — | — | — | — | — |
| Annika WilbanksThrows | 13 | — | — | — | — | — | 12.89m | — | — |
| Carly PujolPole Vault | 8 | — | — | — | — | — | — | — | — |
| Finja DziobekThrows | 15 | — | — | — | — | — | 13.77m | — | — |
| Jada BuggsSprints | 13 | — | — | 24.65 | — | 55.04 | — | — | — |
| Jaelynn BlackwellHurdles | 13 | — | — | — | — | — | — | — | 1:02.2 |
| Je'Breiya ChapmanSprints | 9 | — | — | 25.37 | — | 56.53 | — | — | — |
| JoJo ModileSprints | 13 | — | — | 24.98 | — | — | — | — | 1:03.7 |
| Ka'Liyah JordanSprints | 9 | — | — | 24.75 | — | — | — | — | — |
| Kaci AndrusPole Vault/High Jump | 4 | — | — | — | — | — | — | — | — |
| Katharina ChaloupkaPole Vault | 6 | — | — | — | — | — | — | — | — |
| Kenzie PruettMulti-Events | 11 | — | 2:25.1 | 27.46 | — | — | 8.12m | — | — |
| Kiara StrayhornJumps | 8 | — | — | — | — | — | — | — | — |
| Kneila WatsonSprints | 10 | — | — | 25.30 | — | 56.28 | — | — | — |
| Liya GuyThrows | 12 | — | — | — | — | — | 13.17m | — | — |
| Maraya MitchellHurdles | 13 | — | — | — | — | — | — | — | 1:03.5 |
| Nyla WatsonSprints | 13 | — | — | 24.64 | — | — | — | — | — |
| Selase SampramThrows | 9 | — | — | — | — | — | 16.25m | — | — |
| Syriah BoydSprints | 11 | — | — | 23.83 | — | 53.45 | — | — | — |
Season bests from TFRRS published meet results.