| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 100 Meters | Discus | Shot Put | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Colby EddowesMulti-Events | 12 | 5:14.3 | — | 21.76 | 49.18 | 10.85 | 37.40m | 12.26m | 13.63 |
| Kercher HerringMulti-Events | 11 | 4:53.4 | — | — | 50.01 | 10.99 | 36.50m | 11.90m | 15.76 |
| Pranav VegirajuDistance | 13 | 3:58.4 | 2:00.6 | — | — | — | — | — | — |
| Avinash PatelDistance | 9 | 3:55.10 | — | — | — | — | — | — | — |
| Owen MorganDistance Fr. Fr. | 12 | 3:55.6 | 1:52.6 | — | — | — | — | — | — |
| Evan StevensDistance | 8 | 3:54.7 | — | — | — | — | — | — | — |
| Aviel GaskoDistance | 8 | 3:53.3 | 1:54.4 | — | — | — | — | — | — |
| Carlo Martinez-JaramilloDistance | 5 | 3:52.6 | — | — | — | — | — | — | — |
| Craig BeckerDistance | 10 | 3:48.7 | 1:52.9 | — | — | — | — | — | — |
| Brett JacobsDistance | 11 | 3:47.5 | 1:51.3 | — | — | — | — | — | — |
| Parker NoffzDistance Fr. Fr. | 11 | 3:47.2 | 1:53.4 | — | — | — | — | — | — |
| Joe EdwardsDistance | 4 | 3:47.1 | 1:50.4 | — | — | — | — | — | — |
| Alyas WilsonHurdles | 13 | — | — | 21.86 | — | — | — | — | 14.17 |
| Ben CarlilePole Vault | 11 | — | — | — | — | — | — | — | — |
| Brandon DoddJumps | 12 | — | — | 22.77 | — | 10.80 | — | — | — |
| Brandon WilliamsDistance | 10 | — | 1:48.3 | — | — | — | — | — | — |
| Bruce PayerliMulti-Events | 11 | — | — | 22.15 | 49.17 | 11.45 | — | — | 14.88 |
| Camren BaileySprints | 9 | — | — | — | — | 10.74 | — | — | — |
| Chris BoydThrows | 15 | — | — | — | — | — | 53.77m | 18.81m | — |
| Chris RussellJumps | 10 | — | — | — | — | — | — | — | — |
| Egor KniazevThrows | 12 | — | — | — | — | — | — | — | — |
| Gavin SchaerPole Vault | 12 | — | — | — | — | — | — | — | — |
| Jacob DorrellPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jared MooreThrows | 15 | — | — | — | — | — | 54.79m | 17.88m | — |
| Jeremiah GreenSprints | 7 | — | — | — | 51.03 | — | — | — | — |
| John CarswellPole Vault | 6 | — | — | — | — | — | — | — | — |
| Mehki HooSprints | 12 | — | — | 22.25 | 49.15 | — | — | — | — |
| Menachem ChenThrows | 16 | — | — | — | — | — | 56.11m | 19.41m | — |
| Michail RoseHurdles | 11 | — | — | — | — | — | — | — | 14.49 |
| Omar HusseinThrows Fr. Fr. | 16 | — | — | — | — | — | 51.40m | 18.72m | — |
| Robert YorkThrows | 7 | — | — | — | — | — | — | — | — |
| Sheldon RichardsonSprints | 11 | — | — | 21.18 | 47.51 | 10.75 | — | — | — |
| Spencer TaylorSprints | 10 | — | — | 20.87 | 46.44 | — | — | — | — |
Season bests from TFRRS published meet results.