No schedule posted
University of Arkansas Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 200 Meters | 60 Hurdles | 800 Meters | 300 Meters | Mile | 60 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Breagan BlowersFr./Fr. | 9 | 56.88 | 24.94 | — | — | — | — | 7.77 | — |
| Kayla DavisJr./sr. | 3 | 55.19 | 24.89 | — | — | — | — | — | — |
| Rae-Anne ServilleR JR./R Jr. | 11 | 54.72 | 24.60 | — | — | — | — | — | — |
| Makenna HerbstFr./Fr. | 14 | 54.53 | — | — | 2:03.4 | — | — | — | 1:28.7 |
| Morgan HerbstFr./Fr. | 13 | 53.93 | — | 8.78 | — | — | — | — | 1:31.6 |
| Amirah SharpeSprints | 12 | 53.79 | 24.14 | — | — | — | — | — | — |
| Arianna SharpeSprints | 14 | 53.53 | 23.85 | — | — | — | — | — | — |
| Abigail CampbellFr./Fr. | 9 | 53.18 | 24.35 | — | — | — | — | — | — |
| Saira PrinceJr./Jr. | 13 | 52.62 | — | 8.13 | — | 37.56 | — | — | — |
| Sanu Jallow-LockhartSr./Sr. | 4 | 52.06 | — | — | 1:59.8 | — | 4:40.2 | — | 1:24.2 |
| Analisse BatistaMid-Distance | 14 | 51.54 | — | — | 2:00.6 | — | — | — | — |
| Kaylyn BrownJr./Jr. | 11 | 51.29 | — | — | — | — | — | — | — |
| Sanaria ButlerSr./Sr. | 13 | 50.70 | 24.23 | — | — | — | — | — | — |
| Addison RicheySo./So. | 1 | — | — | — | — | — | — | — | — |
| Ainsley ErzenSr./Sr. | 10 | — | — | — | 2:03.4 | — | — | — | 1:28.8 |
| Asia ThomasFr./Fr. | 12 | — | 23.36 | — | — | 37.75 | — | 7.33 | — |
| Bradley WeimerJr./Jr. | 5 | — | — | — | — | — | 4:52.8 | — | — |
| Faith MurphyMid-Distance | 3 | — | — | — | 2:08.3 | — | — | — | — |
| Gabriella CunninghamSo./So. | 15 | — | 24.36 | 8.39 | — | — | — | — | — |
| Hannah EstesJr./Jr. | 10 | — | — | — | — | — | — | — | — |
| Heidi HudsonSumrall HS / Western Carolina | 13 | — | — | 8.70 | 2:25.3 | — | — | — | — |
| Josphine MwauraSinonin Secondary | 10 | — | — | — | — | — | 4:44 | — | — |
| Kara DacostaR Fr./R Fr. | 2 | — | 26.27 | — | — | 40.69 | — | — | — |
| Madeleine GearHB Plant HS (Foundation Christian Academy) | 13 | — | — | — | 2:05.2 | — | 4:45.7 | — | — |
| Rowan StrobleFr./Fr. | 1 | — | — | 9.47 | — | — | — | — | — |
| Ryan JenningsFr./Fr. | 12 | — | 23.64 | — | — | 37.92 | — | 7.35 | — |
| Savannah ByersFr./Fr. | 11 | — | — | — | — | — | — | — | — |
| Shania MyersR Fr./So. | 2 | — | — | 8.12 | — | — | — | — | — |
| Simone BallardSr./Jr. | 13 | — | — | 8.16 | — | — | — | — | — |
| Solara KoserFr./Fr. | 1 | — | — | 9.16 | — | — | — | — | — |
| Sorcha ShiuR So./R So. | 4 | — | — | — | 2:08.5 | — | 4:52.2 | — | — |
| Sydney VaughtR Sr./-- | 3 | — | — | — | — | — | — | — | — |
| Taejha BadalSr./Sr. | 12 | — | 23.56 | — | — | 38.25 | — | 7.41 | — |
Season bests from TFRRS published meet results.