No schedule posted
University of Arkansas Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | 800 Meters | 5000 Meters | 110 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Karamoko SackoSo./So. | 13 | 21.59 | — | 10.88 | — | — | — | 13.42 | — |
| Juriad Hughes, Jr.So./So. | 9 | 21.31 | — | 10.49 | — | — | — | — | 8.25m |
| Zander CruzanR So./R So. | 9 | 21.25 | 45.92 | — | — | — | — | — | — |
| TJ Tomlyanovich--/R Sr. | 6 | 20.95 | 45.11 | — | — | — | — | — | — |
| Kevin BelloSo./So. | 6 | 20.90 | 48.08 | 10.55 | — | — | — | — | — |
| Jamarion StubbsSr./Sr. | 12 | 20.61 | 46.93 | 10.11 | — | — | — | — | — |
| Dapriest HogansSr./Sr. | 13 | 20.59 | — | 10.23 | — | — | — | — | — |
| Steven McElroy--/R Sr. | 7 | 20.53 | 45.77 | — | — | — | — | — | — |
| Jordan PierreJr./Jr. | 10 | 20.52 | 44.12 | — | — | — | — | — | — |
| Karabo LetebeleFr./Fr. | 8 | 20.48 | — | 9.99 | — | — | — | — | — |
| Devyn WrightSo./So. | 10 | 20.42 | 45.56 | — | — | — | — | — | — |
| Tevijon WilliamsSr./Sr. | 13 | 20.33 | — | 10.16 | — | — | — | — | — |
| Jelani WatkinsSo./So. | 9 | 19.87 | — | 9.82 | — | — | — | — | — |
| Abdoul Sy-SavaneR Fr./R Fr. | 13 | — | — | — | — | — | — | 13.27 | — |
| Abraham JohnsonSo./So. | 7 | — | — | — | — | — | — | — | — |
| Ben ShearerDistance | 5 | — | — | — | 3:41.3 | — | 13:21.10 | — | — |
| Brian Masai | 12 | — | — | — | 3:33.2 | — | 13:27.6 | — | — |
| Cooper WilliamsSo./So. | 7 | — | — | — | — | — | — | — | — |
| Dawson WelchDistance | 4 | — | — | — | 3:46.1 | 1:51.2 | — | — | — |
| Donovan BitticksDistance | 4 | — | — | — | 3:46.5 | — | — | — | — |
| Eli SeaveyDistance | 7 | — | — | — | 3:53.3 | — | — | — | — |
| Ernest CheruiyotJr./Jr. | 11 | — | — | — | — | — | 13:15.3 | — | — |
| Henry KinerJumps | 2 | — | — | — | — | — | — | — | 7.74m |
| Jack WilliamsDistance | 9 | — | — | — | — | — | — | — | — |
| James SankeiDistance | 8 | — | — | — | — | — | — | — | — |
| Jerome CampbellR Sr./R Sr. | 11 | — | — | 10.28 | — | — | — | 13.33 | — |
| Josh RammageR Fr./R Fr. | 12 | — | — | — | — | 1:47.3 | — | — | — |
| Julian Carter IIR Fr./R Fr. | 6 | — | 48.56 | — | — | — | — | — | — |
| Link LindseyR Sr./R Sr. | 11 | — | — | — | — | — | — | — | 7.67m |
| Nick BusieneiFr./Fr. | 6 | — | — | — | 3:42.6 | — | 13:21.8 | — | — |
| Owan LogorodiDistance | 10 | — | — | — | 3:43.8 | 1:47.8 | — | — | — |
| Rivaldo MarshallSr./Sr. | 10 | — | 47.07 | — | — | 1:44.2 | — | — | — |
| Scottie VinesSo./So. | 9 | — | — | — | — | — | — | — | — |
| Tyrice TaylorSr./Sr. | 8 | — | 46.95 | — | — | 1:44.3 | — | — | — |
| Wyatt GreenR Jr./R Jr. | 8 | — | — | — | — | 1:52 | — | — | — |
Season bests from TFRRS published meet results.