| Player | MP | 3000 Meters | Mile | 200 Meters | 400 Meters | 60 Meters | 300 Meters | 600 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ella BattelDistance | 10 | 11:06.7 | 5:19.6 | — | — | — | — | 1:43.3 | 2:25.4 |
| Lika StrydomDistance | 5 | 10:54.10 | 5:20.7 | — | — | — | — | — | — |
| Julia MayerDistance | 8 | 10:53.3 | 5:27.1 | — | — | — | — | — | — |
| Rhys AmmonDistance | 10 | 10:45.2 | 5:12.1 | — | — | — | — | — | — |
| Katie JohnsonDistance | 10 | 10:40.10 | 5:26.6 | — | — | — | — | — | — |
| Ashby WilliamsDistance | 5 | 10:37.6 | — | — | — | — | — | — | — |
| Allie KinlawDistance | 11 | 10:26.7 | 5:24.6 | — | — | — | — | — | — |
| Maddie QuinnDistance | 11 | 10:24.8 | 5:09.6 | — | — | — | — | — | — |
| Mary BiaginiDistance | 8 | 10:19.8 | — | — | — | — | — | — | — |
| Elizabeth McCartDistance | 12 | 10:19.4 | 5:09.10 | — | — | — | — | — | — |
| Breanna BudzinskiDistance | 10 | 10:18.10 | — | — | — | — | — | — | — |
| Tessa MassaDistance | 11 | 9:59.5 | 4:55.8 | — | — | — | — | — | 2:20.2 |
| Abigail GoetzPole Vault | 11 | — | — | — | — | — | — | 1:47.5 | — |
| Addison Ollendick-SmithMid-Distance | 12 | — | — | — | 58.96 | — | — | 1:40.8 | 2:14 |
| Alana BraxtonJumps | 12 | — | — | — | — | — | — | — | — |
| Ashlynn WimberlyJumps | 13 | — | — | — | — | — | — | — | — |
| Ava StudneyPole Vault | 13 | — | — | — | — | — | — | — | — |
| Brittany EllisThrows | 12 | — | — | — | — | — | — | — | — |
| Caroline FowlkesPole Vault | 9 | — | — | — | — | — | — | — | — |
| Damyja Alejandro-OrtizSprints | 11 | — | — | 24.04 | 55.43 | 7.62 | 38.56 | — | — |
| Daye TalleySprints | 11 | — | — | 24.77 | 56.78 | 7.73 | 39.25 | — | — |
| Dianna BoykinThrows | 14 | — | — | — | — | — | — | — | — |
| Emily EdwardsThrows | 14 | — | — | — | — | — | — | — | — |
| Harlee FonvilleThrows | 15 | — | — | — | — | — | — | — | — |
| Ja'Naya LinderSprints | 6 | — | — | 25.11 | 56.09 | 7.89 | 40.80 | — | — |
| Jahaila WrightJumps | 12 | — | — | — | — | — | — | — | — |
| Jayla AdamsSprints | 10 | — | — | 24.39 | 55.36 | 7.52 | 38.42 | — | — |
| Josie JacksonDistance | 11 | — | 4:59.4 | — | 57.95 | — | — | 1:37.3 | 2:13.2 |
| Kaitlyn McLeodSprints | 10 | — | — | 25.04 | — | 7.85 | 41.72 | — | — |
| Kelly MacBrideJumps | 14 | — | — | — | — | 7.77 | — | — | — |
| Kendall JohnsonSprints | 12 | — | — | 24.09 | — | 7.32 | 39.35 | — | — |
| Lilly NicholsPole Vault | 8 | — | — | — | — | — | — | — | — |
| Micayla CollinsSprints | 10 | — | — | 25.37 | 56.78 | — | 40.52 | — | — |
| Natasha SimmonsSprints | 8 | — | — | 26.26 | 1:00.4 | — | — | — | — |
| Nicole WellsSprints | 13 | — | — | 24.39 | 56.18 | 7.63 | 39.23 | — | — |
| Savannah MooreDistance | 11 | — | 4:54.5 | — | — | — | — | 1:38.1 | 2:12.4 |
| Zaniya LittlejohnSprints | 9 | — | — | 25.08 | 58.57 | 7.72 | 40.96 | — | — |
| Player | MP | 200 Meters | 400 Meters | 5000 Meters | 1500 Meters | 800 Meters | 100 Meters | Mile | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Abigail GoetzPole Vault | 11 | 26.68 | — | — | — | 2:29.4 | — | — | 5.07m |
| Natasha SimmonsSprints | 8 | 26.13 | 59.32 | — | — | — | — | — | — |
| Jayla AdamsSprints | 10 | 25.12 | 54.70 | — | — | — | 12.20 | — | — |
| Daye TalleySprints | 11 | 24.96 | 55.69 | — | — | — | — | — | — |
| Kelly MacBrideJumps | 14 | 24.84 | — | — | — | — | 12.04 | — | 5.88m |
| Micayla CollinsSprints | 10 | 24.79 | 57.51 | — | — | — | — | — | — |
| Kaitlyn McLeodSprints | 10 | 24.76 | — | — | — | — | 12.12 | — | — |
| Zaniya LittlejohnSprints | 9 | 24.72 | 59.44 | — | — | — | 11.92 | — | — |
| Damyja Alejandro-OrtizSprints | 11 | 24.33 | 54.75 | — | — | — | — | — | — |
| Kendall JohnsonSprints | 12 | 24.18 | — | — | — | — | 11.37 | — | — |
| Nicole WellsSprints | 13 | 23.99 | 54.21 | — | — | — | 11.48 | — | — |
| Addison Ollendick-SmithMid-Distance | 12 | — | 57.16 | — | — | 2:10.5 | — | — | — |
| Alana BraxtonJumps | 12 | — | — | — | — | — | — | — | 6.01m |
| Allie KinlawDistance | 11 | — | — | 18:59.6 | — | — | — | — | — |
| Ashby WilliamsDistance | 5 | — | — | 17:47.2 | — | — | — | 5:15.4 | — |
| Ashlynn WimberlyJumps | 13 | — | — | — | — | — | — | — | — |
| Ava StudneyPole Vault | 13 | — | — | — | — | — | — | — | — |
| Breanna BudzinskiDistance | 10 | — | — | 17:31.5 | — | — | — | 5:17.1 | — |
| Brittany EllisThrows | 12 | — | — | — | — | — | — | — | — |
| Caroline FowlkesPole Vault | 9 | — | — | — | — | — | — | — | — |
| Dianna BoykinThrows | 14 | — | — | — | — | — | — | — | — |
| Elizabeth McCartDistance | 12 | — | — | 18:03.5 | 4:56.8 | — | — | 5:20.7 | — |
| Ella BattelDistance | 10 | — | — | — | 4:52.6 | 2:17.9 | — | 5:23.1 | — |
| Emily EdwardsThrows | 14 | — | — | — | — | — | — | — | — |
| Harlee FonvilleThrows | 15 | — | — | — | — | — | — | — | — |
| Ja'Naya LinderSprints | 6 | — | 57.32 | — | — | — | — | — | — |
| Jahaila WrightJumps | 12 | — | — | — | — | — | — | — | 5.97m |
| Josie JacksonDistance | 11 | — | 59.05 | — | 4:33.5 | 2:11.4 | — | 4:57.1 | — |
| Julia MayerDistance | 8 | — | — | 18:36.8 | 5:08.2 | — | — | — | — |
| Katie JohnsonDistance | 10 | — | — | 18:18 | 4:52.5 | 2:23.1 | — | — | — |
| Lika StrydomDistance | 5 | — | — | — | — | — | — | — | — |
| Lilly NicholsPole Vault | 8 | — | — | — | — | — | — | — | — |
| Maddie QuinnDistance | 11 | — | — | — | — | — | — | 5:15.4 | — |
| Mary BiaginiDistance | 8 | — | — | 18:10.8 | — | — | — | — | — |
| Rhys AmmonDistance | 10 | — | — | 18:24.6 | 4:35.8 | 2:15.1 | — | — | — |
| Savannah MooreDistance | 11 | — | 57.23 | 18:25.8 | 4:25.5 | 2:08.4 | — | — | — |
| Tessa MassaDistance | 11 | — | — | 17:09.7 | 4:33.10 | 2:17.1 | — | — | — |
Season bests from TFRRS published meet results.