| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | 100 Meters | 400 Meters | Hammer | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Miller BrannenSprints | 9 | 4:30.6 | — | — | — | 11.27 | 48.76 | — | 31.76m |
| Will FioreDistance | 1 | 4:06.4 | — | — | — | — | — | — | — |
| Aidan MorrowDistance | 5 | 3:54.1 | 2:08.1 | 14:18.2 | — | — | — | — | — |
| Thomas WlazlowskiDistance | 7 | 3:52.10 | — | 14:01.5 | — | — | — | — | — |
| Bryant YoungDistance | 7 | 3:50.9 | 1:53.2 | — | — | — | — | — | — |
| Aidan KneelandDistance | 8 | 3:49.3 | 1:50.5 | — | — | — | — | — | — |
| Tate ShoreDistance | 8 | 3:49.2 | 1:52.9 | 14:36.8 | — | — | — | — | — |
| Ethan LiphamCC, Distance | 10 | 3:47.3 | 1:53.8 | — | — | — | — | — | — |
| Noah MartinsonDistance | 6 | 3:46.6 | 1:53.6 | 14:15.4 | — | — | — | — | — |
| Derek WaiteDistance | 9 | 3:45.8 | 1:53.2 | — | — | — | — | — | — |
| Rowan GwinDistance | 7 | 3:44.4 | 1:54.3 | 14:10.8 | — | — | — | — | — |
| Aaron KiddDistance | 7 | — | — | 14:34.7 | — | — | — | — | — |
| Armonté FergusonSprints | 6 | — | — | — | 21.36 | 10.49 | 48.12 | — | — |
| Brandon ParkerSprints | 8 | — | — | — | 21.31 | 10.38 | 47.27 | — | — |
| Brenden RobbinsSprints | 7 | — | — | — | 21.97 | — | 47.79 | — | — |
| Caleb MiltonHurdles | 6 | — | — | — | — | — | — | — | — |
| Christian GoreHurdles | 7 | — | — | — | — | — | — | — | — |
| Christopher StewartThrows | 10 | — | — | — | — | — | — | 48.62m | 52.58m |
| Dennis Mowatt Jr.Throws | 10 | — | — | — | — | — | — | 53.80m | — |
| Dezmone StarksSprints | 9 | — | — | — | 21.63 | 10.45 | — | — | — |
| Eric HealHurdles | 3 | — | — | — | — | — | — | — | — |
| Jake StanleyThrows | 8 | — | — | — | — | — | — | 50.52m | — |
| Jeremiah Burch Jr.Throws | 9 | — | — | — | — | — | — | 46.36m | 50.37m |
| Kendred WalkerJumps | 6 | — | — | — | — | — | — | — | — |
| Logan BentleySprints | 6 | — | — | — | 22.67 | — | 50.13 | — | — |
| Matthew GrayPole Vault | 8 | — | — | — | — | — | — | — | — |
| Memphis RichDistance | 5 | — | — | 14:39.10 | — | — | — | — | — |
| Owen DunnThrows | 9 | — | — | — | — | — | — | 41.11m | 46.58m |
| Parker KinneySprints | 8 | — | — | — | 21.44 | 10.76 | 46.64 | — | — |
| Ray LeeSprints | 7 | — | — | — | 21.72 | 10.46 | — | — | — |
| Thomas AshleyDistance | 6 | — | — | 14:21.4 | — | — | — | — | — |
Season bests from TFRRS published meet results.