| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 13Remi AgunbiadeForward | 11 | 4 | 1 | 17 | 10 | 577.3 | 0 | 0 | 0 |
| 10Jack RomanMidfielder | 11 | 2 | 1 | 16 | 7 | 756.7 | 0 | 0 | 0 |
| 19Jack SullivanMidfielder | 10 | 2 | 0 | 10 | 7 | 396.9 | 0 | 1 | 0 |
| 6Matthew PaivaDefender | 11 | 2 | 2 | 8 | 6 | 935.9 | 0 | 1 | 0 |
| 24Noa TestaMidfielder | 9 | 2 | 0 | 7 | 5 | 183.7 | 0 | 0 | 0 |
| 7Thomas O’RourkeMidfielder | 11 | 2 | 4 | 6 | 3 | 660.1 | 0 | 0 | 0 |
| 14Aiden BenitezForward | 6 | 1 | 0 | 4 | 2 | 91.7 | 0 | 0 | 0 |
| 9Farrel NgongangForward | 10 | 1 | 1 | 4 | 2 | 366 | 0 | 0 | 0 |
| 11Leo MoranaMidfielder | 7 | 1 | 2 | 10 | 4 | 186.6 | 0 | 0 | 0 |
| 26Londen SearsMidfielder/Defender | 10 | 1 | 2 | 10 | 2 | 515.3 | 0 | 0 | 0 |
| 22Matt DreasMidfielder | 10 | 1 | 1 | 11 | 8 | 825.9 | 0 | 0 | 0 |
| 23Braxton HayesMidfielder | 8 | 0 | 1 | 1 | 1 | 160.8 | 0 | 0 | 0 |
| 1Brett KaminskiGoalkeeper | 11 | 0 | 1 | 0 | 0 | 977.7 | 0 | 0 | 0 |
| 4Freddy KossehasseDefender | 11 | 0 | 0 | 0 | 1 | 673.1 | 0 | 0 | 0 |
| 0Gavin CraneGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Ignacio AlemForward | 8 | 0 | 0 | 4 | 5 | 78.6 | 0 | 0 | 0 |
| 3Kam WarnkeDefender | 4 | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 0 |
| 2Nolan McGuireDefender | 11 | 0 | 0 | 4 | 3 | 877.1 | 0 | 0 | 0 |
| 8Tyler MorckMidfielder | 11 | 0 | 2 | 9 | 5 | 783.8 | 0 | 0 | 0 |
Season totals from NCAA published box scores.